English First Division 1972/1973
Historical league standings at 23rd August 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 7 | 2 | 7 | 3.50 |
| 2 | Arsenal | 4 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 9 | 3 | 7 | 3.00 |
| 3 | Everton | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 6 | 2.50 |
| 4 | Tottenham Hotspur | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 7 | 4 | 6 | 1.75 |
| 5 | Chelsea | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 8 | 4 | 5 | 2.00 |
| 6 | Southampton | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 5 | 1.50 |
| 7 | Ipswich Town | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 8 | 6 | 5 | 1.33 |
| 8 | West Ham United | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 9 | Newcastle United | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 7 | 6 | 5 | 1.17 |
| 10 | Leeds United | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 1.00 |
| 11 | Wolverhampton W'drs. | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 2 | 9 | 9 | 4 | 1.00 |
| 12 | Derby County | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 1.00 |
| 13 | Norwich City | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 5 | 4 | 0.60 |
| 14 | Stoke City | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 4 | 5 | 3 | 0.80 |
| 15 | Sheffield United | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 5 | 7 | 3 | 0.71 |
| 16 | Crystal Palace | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 3 | 0.50 |
| 17 | Manchester City | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 4 | 2 | 0.75 |
| 18 | Coventry City | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 5 | 2 | 0.60 |
| 19 | Birmingham City | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 4 | 8 | 2 | 0.50 |
| 20 | Leicester City | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 8 | 2 | 0.50 |
| 21 | West Bromwich Albion | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 2 | 0.25 |
| 22 | Manchester United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 2 | 7 | 1 | 0.29 |



