English First Division 1976/1977
Historical league standings at 15th January 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 24 | 10 | 2 | 0 | 29 | 6 | 4 | 3 | 5 | 11 | 16 | 14 | 5 | 5 | 40 | 22 | 33 | 18 |
| 2 | Ipswich Town | 21 | 8 | 4 | 0 | 25 | 7 | 5 | 2 | 2 | 16 | 12 | 13 | 6 | 2 | 41 | 19 | 32 | 22 |
| 3 | Manchester City | 21 | 6 | 4 | 1 | 16 | 9 | 3 | 6 | 1 | 12 | 7 | 9 | 10 | 2 | 28 | 16 | 28 | 12 |
| 4 | Arsenal | 21 | 7 | 3 | 1 | 23 | 10 | 3 | 3 | 4 | 15 | 20 | 10 | 6 | 5 | 38 | 30 | 26 | 8 |
| 5 | Middlesbrough | 22 | 8 | 2 | 2 | 12 | 6 | 2 | 4 | 4 | 7 | 14 | 10 | 6 | 6 | 19 | 20 | 26 | -1 |
| 6 | Aston Villa | 21 | 8 | 1 | 1 | 32 | 12 | 3 | 2 | 6 | 11 | 16 | 11 | 3 | 7 | 43 | 28 | 25 | 15 |
| 7 | Newcastle United | 19 | 7 | 3 | 0 | 19 | 7 | 2 | 3 | 4 | 13 | 15 | 9 | 6 | 4 | 32 | 22 | 24 | 10 |
| 8 | Leicester City | 23 | 4 | 5 | 2 | 18 | 16 | 2 | 6 | 4 | 10 | 16 | 6 | 11 | 6 | 28 | 32 | 23 | -4 |
| 9 | West Bromwich Albion | 21 | 5 | 4 | 1 | 21 | 8 | 2 | 4 | 5 | 8 | 17 | 7 | 8 | 6 | 29 | 25 | 22 | 4 |
| 10 | Birmingham City | 21 | 5 | 3 | 2 | 16 | 9 | 3 | 2 | 6 | 16 | 19 | 8 | 5 | 8 | 32 | 28 | 21 | 4 |
| 11 | Manchester United | 20 | 4 | 3 | 3 | 19 | 13 | 3 | 3 | 4 | 14 | 16 | 7 | 6 | 7 | 33 | 29 | 20 | 4 |
| 12 | Coventry City | 20 | 5 | 3 | 3 | 19 | 14 | 2 | 3 | 4 | 6 | 11 | 7 | 6 | 7 | 25 | 25 | 20 | 0 |
| 13 | Leeds United | 20 | 2 | 5 | 3 | 13 | 16 | 4 | 3 | 3 | 12 | 10 | 6 | 8 | 6 | 25 | 26 | 20 | -1 |
| 14 | Norwich City | 21 | 5 | 2 | 3 | 13 | 12 | 2 | 3 | 6 | 9 | 16 | 7 | 5 | 9 | 22 | 28 | 19 | -6 |
| 15 | Everton | 21 | 4 | 4 | 2 | 17 | 13 | 2 | 2 | 7 | 14 | 27 | 6 | 6 | 9 | 31 | 40 | 18 | -9 |
| 16 | Stoke City | 19 | 6 | 1 | 1 | 10 | 5 | 0 | 4 | 7 | 2 | 17 | 6 | 5 | 8 | 12 | 22 | 17 | -10 |
| 17 | Derby County | 19 | 4 | 4 | 1 | 16 | 7 | 0 | 4 | 6 | 6 | 18 | 4 | 8 | 7 | 22 | 25 | 16 | -3 |
| 18 | Queens Park Rangers | 19 | 6 | 1 | 2 | 15 | 10 | 0 | 3 | 7 | 8 | 19 | 6 | 4 | 9 | 23 | 29 | 16 | -6 |
| 19 | Tottenham Hotspur | 21 | 4 | 5 | 3 | 14 | 13 | 1 | 0 | 8 | 14 | 30 | 5 | 5 | 11 | 28 | 43 | 15 | -15 |
| 20 | Bristol City | 18 | 2 | 3 | 4 | 11 | 10 | 2 | 2 | 5 | 6 | 12 | 4 | 5 | 9 | 17 | 22 | 13 | -5 |
| 21 | West Ham United | 21 | 3 | 3 | 5 | 11 | 14 | 1 | 2 | 7 | 9 | 20 | 4 | 5 | 12 | 20 | 34 | 13 | -14 |
| 22 | Sunderland | 23 | 1 | 2 | 7 | 4 | 11 | 1 | 3 | 9 | 9 | 25 | 2 | 5 | 16 | 13 | 36 | 9 | -23 |




