English Second Division 1977/1978
Historical league standings at 1st October 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 8 | 4 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 5 | 2 | 6 | 2 | 0 | 15 | 8 | 14 | 7 |
| 2 | Tottenham Hotspur | 8 | 4 | 0 | 0 | 9 | 3 | 1 | 3 | 0 | 3 | 1 | 5 | 3 | 0 | 12 | 4 | 13 | 8 |
| 3 | Bolton Wanderers | 8 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 10 | 5 | 12 | 5 |
| 4 | Crystal Palace | 8 | 2 | 1 | 2 | 9 | 8 | 2 | 1 | 0 | 6 | 1 | 4 | 2 | 2 | 15 | 9 | 10 | 6 |
| 5 | Blackpool | 8 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 2 | 2 | 15 | 10 | 10 | 5 |
| 6 | Stoke City | 8 | 3 | 1 | 0 | 7 | 1 | 0 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 9 | 4 | 10 | 5 |
| 7 | Blackburn Rovers | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 8 | 3 | 10 | 5 |
| 8 | Luton Town | 8 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 3 | 4 | 7 | 4 | 1 | 3 | 14 | 8 | 9 | 6 |
| 9 | Southampton | 8 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 5 | 9 | 4 | 1 | 3 | 11 | 10 | 9 | 1 |
| 10 | Charlton Athletic | 7 | 3 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 4 | 10 | 3 | 3 | 1 | 12 | 13 | 9 | -1 |
| 11 | Mansfield Town | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 3 | 11 | 9 | 8 | 2 |
| 12 | Fulham | 8 | 1 | 2 | 0 | 6 | 2 | 1 | 1 | 3 | 4 | 8 | 2 | 3 | 3 | 10 | 10 | 7 | 0 |
| 13 | Millwall | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | 3 | 9 | 9 | 7 | 0 |
| 14 | Oldham Athletic | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 4 | 7 | 2 | 3 | 3 | 8 | 10 | 7 | -2 |
| 15 | Hull City | 8 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 5 | 7 | 6 | -2 |
| 16 | Orient | 8 | 2 | 1 | 1 | 9 | 9 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 11 | 14 | 6 | -3 |
| 17 | Sunderland | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 3 | 1 | 3 | 6 | 1 | 4 | 3 | 7 | 11 | 6 | -4 |
| 18 | Cardiff City | 7 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 4 | 2 | 6 | 10 | 6 | -4 |
| 19 | Sheffield United | 8 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 4 | 4 | 12 | 2 | 1 | 5 | 10 | 17 | 5 | -7 |
| 20 | Bristol Rovers | 8 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 9 | 0 | 4 | 4 | 7 | 13 | 4 | -6 |
| 21 | Notts. County | 8 | 0 | 3 | 1 | 5 | 6 | 0 | 1 | 3 | 4 | 11 | 0 | 4 | 4 | 9 | 17 | 4 | -8 |
| 22 | Burnley | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 2 | 12 | 0 | 2 | 6 | 3 | 16 | 2 | -13 |



