English Third Division 1978/1979
Historical league standings at 14th October 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Shrewsbury Town | 12 | 4 | 2 | 0 | 8 | 2 | 3 | 2 | 1 | 5 | 3 | 7 | 4 | 1 | 13 | 5 | 18 | 8 |
| 2 | Watford | 12 | 4 | 0 | 2 | 16 | 7 | 4 | 0 | 2 | 16 | 9 | 8 | 0 | 4 | 32 | 16 | 16 | 16 |
| 3 | Swansea City | 12 | 5 | 1 | 0 | 16 | 8 | 2 | 1 | 3 | 7 | 8 | 7 | 2 | 3 | 23 | 16 | 16 | 7 |
| 4 | Plymouth Argyle | 11 | 3 | 1 | 1 | 8 | 6 | 3 | 1 | 2 | 11 | 9 | 6 | 2 | 3 | 19 | 15 | 14 | 4 |
| 5 | Gillingham | 12 | 3 | 2 | 1 | 7 | 4 | 1 | 4 | 1 | 6 | 6 | 4 | 6 | 2 | 13 | 10 | 14 | 3 |
| 6 | Chester | 12 | 5 | 1 | 0 | 12 | 3 | 1 | 1 | 4 | 5 | 13 | 6 | 2 | 4 | 17 | 16 | 14 | 1 |
| 7 | Carlisle United | 12 | 3 | 3 | 0 | 9 | 2 | 0 | 4 | 2 | 3 | 6 | 3 | 7 | 2 | 12 | 8 | 13 | 4 |
| 8 | Peterborough United | 11 | 3 | 3 | 0 | 8 | 3 | 1 | 2 | 2 | 6 | 10 | 4 | 5 | 2 | 14 | 13 | 13 | 1 |
| 9 | Colchester United | 12 | 4 | 2 | 0 | 11 | 6 | 0 | 3 | 3 | 3 | 9 | 4 | 5 | 3 | 14 | 15 | 13 | -1 |
| 10 | Blackpool | 12 | 5 | 1 | 0 | 10 | 2 | 1 | 0 | 5 | 4 | 16 | 6 | 1 | 5 | 14 | 18 | 13 | -4 |
| 11 | Southend United | 12 | 4 | 0 | 2 | 10 | 4 | 0 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 19 | 15 | 12 | 4 |
| 12 | Chesterfield | 12 | 3 | 1 | 2 | 10 | 9 | 1 | 3 | 2 | 7 | 7 | 4 | 4 | 4 | 17 | 16 | 12 | 1 |
| 13 | Swindon Town | 12 | 5 | 0 | 1 | 9 | 2 | 0 | 2 | 4 | 4 | 12 | 5 | 2 | 5 | 13 | 14 | 12 | -1 |
| 14 | Hull City | 12 | 2 | 3 | 1 | 10 | 5 | 2 | 0 | 4 | 6 | 8 | 4 | 3 | 5 | 16 | 13 | 11 | 3 |
| 15 | Rotherham United | 12 | 4 | 0 | 2 | 8 | 5 | 0 | 3 | 3 | 5 | 9 | 4 | 3 | 5 | 13 | 14 | 11 | -1 |
| 16 | Sheffield Wednesday | 11 | 1 | 3 | 1 | 5 | 5 | 2 | 2 | 2 | 4 | 7 | 3 | 5 | 3 | 9 | 12 | 11 | -3 |
| 17 | Walsall | 12 | 2 | 3 | 1 | 14 | 10 | 1 | 1 | 4 | 7 | 11 | 3 | 4 | 5 | 21 | 21 | 10 | 0 |
| 18 | Bury | 12 | 1 | 3 | 2 | 11 | 11 | 1 | 3 | 2 | 2 | 4 | 2 | 6 | 4 | 13 | 15 | 10 | -2 |
| 19 | Exeter City | 11 | 2 | 3 | 1 | 7 | 5 | 1 | 1 | 3 | 4 | 8 | 3 | 4 | 4 | 11 | 13 | 10 | -2 |
| 20 | Oxford United | 12 | 2 | 2 | 2 | 6 | 7 | 1 | 2 | 3 | 5 | 9 | 3 | 4 | 5 | 11 | 16 | 10 | -5 |
| 21 | Mansfield Town | 11 | 1 | 3 | 1 | 5 | 6 | 1 | 2 | 3 | 8 | 9 | 2 | 5 | 4 | 13 | 15 | 9 | -2 |
| 22 | Tranmere Rovers | 11 | 2 | 3 | 1 | 11 | 8 | 0 | 1 | 4 | 4 | 11 | 2 | 4 | 5 | 15 | 19 | 8 | -4 |
| 23 | Brentford | 12 | 3 | 0 | 3 | 4 | 7 | 0 | 1 | 5 | 4 | 12 | 3 | 1 | 8 | 8 | 19 | 7 | -11 |
| 24 | Lincoln City | 12 | 1 | 3 | 2 | 5 | 10 | 0 | 0 | 6 | 2 | 13 | 1 | 3 | 8 | 7 | 23 | 5 | -16 |



