English Second Division 1978/1979
Historical league standings at 22nd September 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crystal Palace | 6 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 3 | 0 | 11 | 4 | 9 | 7 |
| 2 | Stoke City | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 7 | 1 | 9 | 6 |
| 3 | Wrexham | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | 3 | 1 | 8 | 2 |
| 4 | Notts. County | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 2 | 9 | 10 | 8 | -1 |
| 5 | West Ham United | 6 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 1 | 2 | 13 | 7 | 7 | 6 |
| 6 | Brighton & Hove Albion | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 7 | 3 | 7 | 4 |
| 7 | Oldham Athletic | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 4 | 8 | 3 | 1 | 2 | 10 | 10 | 7 | 0 |
| 8 | Burnley | 6 | 2 | 1 | 0 | 7 | 5 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 8 | 10 | 7 | -2 |
| 9 | Luton Town | 6 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 3 | 17 | 8 | 6 | 9 |
| 10 | Fulham | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 5 | 5 | 6 | 0 |
| 11 | Bristol Rovers | 6 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 3 | 10 | 11 | 6 | -1 |
| 12 | Charlton Athletic | 7 | 1 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | 7 | 8 | 6 | -1 |
| 13 | Newcastle United | 6 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | 6 | -1 |
| 14 | Sunderland | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 6 | 8 | 6 | -2 |
| 15 | Sheffield United | 6 | 1 | 0 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 8 | 8 | 5 | 0 |
| 16 | Cambridge United | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 5 | 0 |
| 17 | Preston North End | 6 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 3 | 2 | 9 | 10 | 5 | -1 |
| 18 | Orient | 6 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 5 | 7 | 4 | -2 |
| 19 | Leicester City | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 2 | 4 | 6 | 4 | -2 |
| 20 | Blackburn Rovers | 6 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 9 | 1 | 2 | 3 | 8 | 11 | 4 | -3 |
| 21 | Millwall | 6 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 11 | 4 | -7 |
| 22 | Cardiff City | 6 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | 13 | 1 | 1 | 4 | 7 | 18 | 3 | -11 |



