English Third Division 1978/1979
Historical league standings at 7th May 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Watford | 45 | 14 | 5 | 3 | 43 | 22 | 9 | 7 | 7 | 36 | 30 | 23 | 12 | 10 | 79 | 52 | 58 | 27 |
| 2 | Swansea City | 45 | 15 | 6 | 1 | 55 | 31 | 8 | 6 | 9 | 26 | 29 | 23 | 12 | 10 | 81 | 60 | 58 | 21 |
| 3 | Shrewsbury Town | 44 | 12 | 9 | 0 | 29 | 9 | 7 | 10 | 6 | 25 | 30 | 19 | 19 | 6 | 54 | 39 | 57 | 15 |
| 4 | Swindon Town | 43 | 17 | 2 | 4 | 44 | 14 | 7 | 5 | 8 | 25 | 30 | 24 | 7 | 12 | 69 | 44 | 55 | 25 |
| 5 | Gillingham | 44 | 14 | 7 | 1 | 37 | 15 | 5 | 10 | 7 | 24 | 27 | 19 | 17 | 8 | 61 | 42 | 55 | 19 |
| 6 | Carlisle United | 46 | 11 | 10 | 2 | 31 | 13 | 4 | 12 | 7 | 22 | 29 | 15 | 22 | 9 | 53 | 42 | 52 | 11 |
| 7 | Exeter City | 44 | 14 | 6 | 3 | 38 | 18 | 3 | 9 | 9 | 22 | 32 | 17 | 15 | 12 | 60 | 50 | 49 | 10 |
| 8 | Colchester United | 45 | 13 | 9 | 1 | 35 | 19 | 3 | 8 | 11 | 20 | 35 | 16 | 17 | 12 | 55 | 54 | 49 | 1 |
| 9 | Hull City | 43 | 12 | 9 | 2 | 36 | 14 | 6 | 2 | 12 | 27 | 38 | 18 | 11 | 14 | 63 | 52 | 47 | 11 |
| 10 | Brentford | 44 | 14 | 4 | 4 | 34 | 17 | 4 | 5 | 13 | 15 | 28 | 18 | 9 | 17 | 49 | 45 | 45 | 4 |
| 11 | Southend United | 46 | 11 | 6 | 6 | 30 | 17 | 4 | 9 | 10 | 21 | 32 | 15 | 15 | 16 | 51 | 49 | 45 | 2 |
| 12 | Oxford United | 45 | 10 | 8 | 5 | 27 | 20 | 4 | 9 | 9 | 16 | 29 | 14 | 17 | 14 | 43 | 49 | 45 | -6 |
| 13 | Plymouth Argyle | 46 | 11 | 9 | 3 | 40 | 27 | 4 | 5 | 14 | 27 | 41 | 15 | 14 | 17 | 67 | 68 | 44 | -1 |
| 14 | Chester | 46 | 11 | 9 | 3 | 42 | 21 | 3 | 7 | 13 | 15 | 40 | 14 | 16 | 16 | 57 | 61 | 44 | -4 |
| 15 | Blackpool | 44 | 11 | 5 | 6 | 33 | 17 | 6 | 4 | 12 | 23 | 38 | 17 | 9 | 18 | 56 | 55 | 43 | 1 |
| 16 | Sheffield Wednesday | 43 | 7 | 8 | 5 | 24 | 18 | 4 | 11 | 8 | 23 | 31 | 11 | 19 | 13 | 47 | 49 | 41 | -2 |
| 17 | Rotherham United | 43 | 12 | 3 | 7 | 26 | 22 | 3 | 7 | 11 | 17 | 29 | 15 | 10 | 18 | 43 | 51 | 40 | -8 |
| 18 | Chesterfield | 42 | 10 | 5 | 7 | 35 | 32 | 3 | 8 | 9 | 14 | 27 | 13 | 13 | 16 | 49 | 59 | 39 | -10 |
| 19 | Mansfield Town | 42 | 5 | 10 | 4 | 25 | 21 | 5 | 8 | 10 | 21 | 28 | 10 | 18 | 14 | 46 | 49 | 38 | -3 |
| 20 | Bury | 43 | 5 | 11 | 5 | 32 | 29 | 4 | 9 | 9 | 20 | 32 | 9 | 20 | 14 | 52 | 61 | 38 | -9 |
| 21 | Peterborough United | 43 | 7 | 6 | 8 | 23 | 24 | 3 | 7 | 12 | 18 | 38 | 10 | 13 | 20 | 41 | 62 | 33 | -21 |
| 22 | Walsall | 45 | 7 | 6 | 10 | 34 | 32 | 3 | 6 | 13 | 21 | 35 | 10 | 12 | 23 | 55 | 67 | 32 | -12 |
| 23 | Tranmere Rovers | 45 | 4 | 12 | 6 | 25 | 26 | 2 | 4 | 17 | 19 | 47 | 6 | 16 | 23 | 44 | 73 | 28 | -29 |
| 24 | Lincoln City | 44 | 5 | 7 | 10 | 25 | 34 | 2 | 4 | 16 | 15 | 48 | 7 | 11 | 26 | 40 | 82 | 25 | -42 |



