English Fourth Division 1979/1980
Historical league standings at 1st February 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 28 | 8 | 6 | 0 | 27 | 12 | 8 | 4 | 2 | 21 | 13 | 16 | 10 | 2 | 48 | 25 | 42 | 23 |
| 2 | Huddersfield Town | 30 | 10 | 2 | 2 | 40 | 13 | 7 | 5 | 4 | 26 | 22 | 17 | 7 | 6 | 66 | 35 | 41 | 31 |
| 3 | Portsmouth | 28 | 11 | 2 | 2 | 46 | 18 | 5 | 3 | 5 | 17 | 17 | 16 | 5 | 7 | 63 | 35 | 37 | 28 |
| 4 | Newport County | 30 | 10 | 5 | 2 | 32 | 18 | 5 | 1 | 7 | 21 | 18 | 15 | 6 | 9 | 53 | 36 | 36 | 17 |
| 5 | Bradford City | 28 | 9 | 4 | 2 | 31 | 10 | 6 | 1 | 6 | 17 | 23 | 15 | 5 | 8 | 48 | 33 | 35 | 15 |
| 6 | Torquay United | 28 | 11 | 3 | 0 | 34 | 11 | 2 | 6 | 6 | 16 | 26 | 13 | 9 | 6 | 50 | 37 | 35 | 13 |
| 7 | Aldershot | 27 | 9 | 1 | 4 | 24 | 11 | 5 | 3 | 5 | 17 | 16 | 14 | 4 | 9 | 41 | 27 | 32 | 14 |
| 8 | Peterborough United | 30 | 8 | 1 | 5 | 25 | 17 | 4 | 6 | 6 | 12 | 15 | 12 | 7 | 11 | 37 | 32 | 31 | 5 |
| 9 | Hartlepool United | 28 | 8 | 4 | 2 | 25 | 16 | 3 | 2 | 9 | 15 | 22 | 11 | 6 | 11 | 40 | 38 | 28 | 2 |
| 10 | Doncaster Rovers | 28 | 7 | 2 | 5 | 24 | 21 | 3 | 6 | 5 | 16 | 19 | 10 | 8 | 10 | 40 | 40 | 28 | 0 |
| 11 | Lincoln City | 25 | 7 | 5 | 1 | 24 | 9 | 3 | 2 | 7 | 12 | 21 | 10 | 7 | 8 | 36 | 30 | 27 | 6 |
| 12 | Wigan Athletic | 24 | 7 | 2 | 4 | 26 | 19 | 4 | 3 | 4 | 16 | 19 | 11 | 5 | 8 | 42 | 38 | 27 | 4 |
| 13 | Bournemouth | 28 | 4 | 5 | 5 | 18 | 17 | 3 | 8 | 3 | 16 | 14 | 7 | 13 | 8 | 34 | 31 | 27 | 3 |
| 14 | Tranmere Rovers | 27 | 7 | 1 | 5 | 25 | 15 | 3 | 5 | 6 | 12 | 20 | 10 | 6 | 11 | 37 | 35 | 26 | 2 |
| 15 | Halifax Town | 26 | 8 | 4 | 1 | 15 | 7 | 1 | 3 | 9 | 9 | 23 | 9 | 7 | 10 | 24 | 30 | 25 | -6 |
| 16 | Stockport County | 28 | 5 | 5 | 4 | 17 | 19 | 4 | 2 | 8 | 12 | 25 | 9 | 7 | 12 | 29 | 44 | 25 | -15 |
| 17 | Northampton Town | 27 | 9 | 2 | 2 | 21 | 10 | 0 | 4 | 10 | 12 | 39 | 9 | 6 | 12 | 33 | 49 | 24 | -16 |
| 18 | York City | 28 | 6 | 4 | 4 | 26 | 21 | 2 | 3 | 9 | 21 | 37 | 8 | 7 | 13 | 47 | 58 | 23 | -11 |
| 19 | Hereford United | 28 | 5 | 5 | 4 | 14 | 12 | 2 | 3 | 9 | 10 | 22 | 7 | 8 | 13 | 24 | 34 | 22 | -10 |
| 20 | Scunthorpe United | 28 | 7 | 5 | 2 | 23 | 13 | 1 | 1 | 12 | 9 | 36 | 8 | 6 | 14 | 32 | 49 | 22 | -17 |
| 21 | Darlington | 28 | 5 | 6 | 2 | 20 | 13 | 1 | 3 | 11 | 11 | 34 | 6 | 9 | 13 | 31 | 47 | 21 | -16 |
| 22 | Port Vale | 28 | 5 | 2 | 7 | 20 | 14 | 2 | 4 | 8 | 14 | 31 | 7 | 6 | 15 | 34 | 45 | 20 | -11 |
| 23 | Rochdale | 26 | 3 | 4 | 4 | 12 | 15 | 1 | 4 | 10 | 13 | 38 | 4 | 8 | 14 | 25 | 53 | 16 | -28 |
| 24 | Crewe Alexandra | 28 | 4 | 4 | 6 | 14 | 20 | 0 | 2 | 12 | 6 | 33 | 4 | 6 | 18 | 20 | 53 | 14 | -33 |



