English Fourth Division 1979/1980
Historical league standings at 7th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 42 | 12 | 8 | 1 | 40 | 18 | 11 | 8 | 2 | 31 | 20 | 23 | 16 | 3 | 71 | 38 | 62 | 33 |
| 2 | Huddersfield Town | 40 | 13 | 4 | 2 | 52 | 13 | 9 | 7 | 5 | 34 | 27 | 22 | 11 | 7 | 86 | 40 | 55 | 46 |
| 3 | Bradford City | 41 | 12 | 5 | 3 | 39 | 13 | 10 | 5 | 6 | 32 | 34 | 22 | 10 | 9 | 71 | 47 | 54 | 24 |
| 4 | Portsmouth | 42 | 14 | 4 | 3 | 57 | 22 | 7 | 7 | 7 | 25 | 25 | 21 | 11 | 10 | 82 | 47 | 53 | 35 |
| 5 | Newport County | 39 | 14 | 5 | 2 | 45 | 22 | 9 | 1 | 8 | 30 | 20 | 23 | 6 | 10 | 75 | 42 | 52 | 33 |
| 6 | Peterborough United | 41 | 12 | 3 | 5 | 36 | 21 | 7 | 7 | 7 | 19 | 20 | 19 | 10 | 12 | 55 | 41 | 48 | 14 |
| 7 | Lincoln City | 42 | 12 | 8 | 1 | 37 | 11 | 3 | 8 | 10 | 16 | 28 | 15 | 16 | 11 | 53 | 39 | 46 | 14 |
| 8 | Wigan Athletic | 40 | 11 | 4 | 5 | 36 | 25 | 7 | 6 | 7 | 29 | 33 | 18 | 10 | 12 | 65 | 58 | 46 | 7 |
| 9 | Northampton Town | 41 | 14 | 4 | 2 | 32 | 12 | 1 | 7 | 13 | 16 | 46 | 15 | 11 | 15 | 48 | 58 | 41 | -10 |
| 10 | Torquay United | 39 | 11 | 7 | 2 | 39 | 18 | 2 | 7 | 10 | 17 | 36 | 13 | 14 | 12 | 56 | 54 | 40 | 2 |
| 11 | Aldershot | 40 | 10 | 5 | 5 | 34 | 19 | 5 | 4 | 11 | 21 | 28 | 15 | 9 | 16 | 55 | 47 | 39 | 8 |
| 12 | Bournemouth | 41 | 7 | 9 | 5 | 29 | 23 | 3 | 9 | 8 | 18 | 24 | 10 | 18 | 13 | 47 | 47 | 38 | 0 |
| 13 | Tranmere Rovers | 41 | 9 | 4 | 8 | 30 | 22 | 4 | 8 | 8 | 17 | 27 | 13 | 12 | 16 | 47 | 49 | 38 | -2 |
| 14 | Halifax Town | 39 | 11 | 7 | 1 | 22 | 10 | 2 | 4 | 14 | 15 | 41 | 13 | 11 | 15 | 37 | 51 | 37 | -14 |
| 15 | Hartlepool United | 39 | 10 | 5 | 5 | 34 | 25 | 4 | 3 | 12 | 21 | 29 | 14 | 8 | 17 | 55 | 54 | 36 | 1 |
| 16 | York City | 42 | 9 | 5 | 7 | 33 | 31 | 4 | 5 | 12 | 28 | 45 | 13 | 10 | 19 | 61 | 76 | 36 | -15 |
| 17 | Stockport County | 41 | 8 | 7 | 5 | 26 | 25 | 4 | 5 | 12 | 15 | 39 | 12 | 12 | 17 | 41 | 64 | 36 | -23 |
| 18 | Doncaster Rovers | 39 | 9 | 5 | 6 | 33 | 26 | 3 | 6 | 10 | 22 | 31 | 12 | 11 | 16 | 55 | 57 | 35 | -2 |
| 19 | Scunthorpe United | 39 | 9 | 8 | 3 | 32 | 22 | 2 | 4 | 13 | 16 | 47 | 11 | 12 | 16 | 48 | 69 | 34 | -21 |
| 20 | Hereford United | 41 | 8 | 6 | 7 | 20 | 17 | 2 | 7 | 11 | 14 | 29 | 10 | 13 | 18 | 34 | 46 | 33 | -12 |
| 21 | Port Vale | 42 | 7 | 6 | 8 | 30 | 22 | 3 | 6 | 12 | 20 | 43 | 10 | 12 | 20 | 50 | 65 | 32 | -15 |
| 22 | Darlington | 41 | 7 | 10 | 3 | 30 | 21 | 1 | 6 | 14 | 14 | 45 | 8 | 16 | 17 | 44 | 66 | 32 | -22 |
| 23 | Crewe Alexandra | 41 | 8 | 6 | 7 | 22 | 27 | 0 | 5 | 15 | 7 | 39 | 8 | 11 | 22 | 29 | 66 | 27 | -37 |
| 24 | Rochdale | 39 | 4 | 6 | 8 | 16 | 25 | 1 | 6 | 14 | 13 | 48 | 5 | 12 | 22 | 29 | 73 | 22 | -44 |



