Canon First Division 1984/1985
Historical league standings at 13th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 10 | 4 | 1 | 0 | 11 | 2 | 3 | 0 | 2 | 11 | 9 | 7 | 1 | 2 | 22 | 11 | 22 | 11 |
| 2 | Tottenham Hotspur | 10 | 4 | 1 | 0 | 15 | 5 | 2 | 0 | 3 | 6 | 5 | 6 | 1 | 3 | 21 | 10 | 19 | 11 |
| 3 | Sheffield Wednesday | 10 | 3 | 2 | 0 | 11 | 7 | 2 | 1 | 2 | 8 | 7 | 5 | 3 | 2 | 19 | 14 | 18 | 5 |
| 4 | Manchester United | 10 | 2 | 3 | 0 | 13 | 4 | 2 | 2 | 1 | 6 | 5 | 4 | 5 | 1 | 19 | 9 | 17 | 10 |
| 5 | Nottingham Forest | 10 | 4 | 1 | 0 | 12 | 4 | 1 | 1 | 3 | 7 | 10 | 5 | 2 | 3 | 19 | 14 | 17 | 5 |
| 6 | Everton | 10 | 2 | 2 | 1 | 8 | 9 | 3 | 0 | 2 | 10 | 9 | 5 | 2 | 3 | 18 | 18 | 17 | 0 |
| 7 | Newcastle United | 10 | 3 | 1 | 1 | 11 | 5 | 1 | 2 | 2 | 9 | 15 | 4 | 3 | 3 | 20 | 20 | 15 | 0 |
| 8 | West Ham United | 10 | 3 | 2 | 0 | 8 | 2 | 1 | 1 | 3 | 5 | 14 | 4 | 3 | 3 | 13 | 16 | 15 | -3 |
| 9 | Sunderland | 10 | 3 | 2 | 0 | 7 | 3 | 0 | 3 | 2 | 6 | 9 | 3 | 5 | 2 | 13 | 12 | 14 | 1 |
| 10 | Chelsea | 10 | 3 | 0 | 2 | 9 | 4 | 0 | 4 | 1 | 4 | 6 | 3 | 4 | 3 | 13 | 10 | 13 | 3 |
| 11 | Southampton | 10 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 8 | 9 | 3 | 4 | 3 | 14 | 14 | 13 | 0 |
| 12 | Aston Villa | 10 | 3 | 0 | 2 | 8 | 8 | 1 | 1 | 3 | 7 | 12 | 4 | 1 | 5 | 15 | 20 | 13 | -5 |
| 13 | West Bromwich Albion | 10 | 3 | 1 | 1 | 13 | 6 | 0 | 2 | 3 | 4 | 8 | 3 | 3 | 4 | 17 | 14 | 12 | 3 |
| 14 | Ipswich Town | 10 | 2 | 3 | 0 | 8 | 4 | 0 | 3 | 2 | 4 | 8 | 2 | 6 | 2 | 12 | 12 | 12 | 0 |
| 15 | Queens Park Rangers | 9 | 2 | 1 | 1 | 13 | 9 | 0 | 4 | 1 | 4 | 9 | 2 | 5 | 2 | 17 | 18 | 11 | -1 |
| 16 | Liverpool | 10 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 2 | 7 | 9 | 2 | 5 | 3 | 12 | 13 | 11 | -1 |
| 17 | Norwich City | 10 | 2 | 3 | 0 | 8 | 6 | 0 | 1 | 4 | 4 | 10 | 2 | 4 | 4 | 12 | 16 | 10 | -4 |
| 18 | Coventry City | 10 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 5 | 7 | 12 | 9 | -5 |
| 19 | Luton Town | 10 | 1 | 2 | 2 | 5 | 5 | 1 | 1 | 3 | 7 | 14 | 2 | 3 | 5 | 12 | 19 | 9 | -7 |
| 20 | Leicester City | 10 | 2 | 1 | 2 | 8 | 10 | 0 | 2 | 3 | 5 | 12 | 2 | 3 | 5 | 13 | 22 | 9 | -9 |
| 21 | Watford | 10 | 0 | 2 | 3 | 11 | 14 | 1 | 2 | 2 | 7 | 9 | 1 | 4 | 5 | 18 | 23 | 7 | -5 |
| 22 | Stoke City | 9 | 1 | 2 | 2 | 8 | 11 | 0 | 2 | 2 | 1 | 7 | 1 | 4 | 4 | 9 | 18 | 7 | -9 |



