Canon First Division 1984/1985
Historical league standings at 20th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 11 | 5 | 1 | 0 | 14 | 4 | 3 | 0 | 2 | 11 | 9 | 8 | 1 | 2 | 25 | 13 | 25 | 12 |
| 2 | Sheffield Wednesday | 11 | 4 | 2 | 0 | 16 | 7 | 2 | 1 | 2 | 8 | 7 | 6 | 3 | 2 | 24 | 14 | 21 | 10 |
| 3 | Manchester United | 11 | 3 | 3 | 0 | 14 | 4 | 2 | 2 | 1 | 6 | 5 | 5 | 5 | 1 | 20 | 9 | 20 | 11 |
| 4 | Everton | 11 | 2 | 2 | 1 | 8 | 9 | 4 | 0 | 2 | 11 | 9 | 6 | 2 | 3 | 19 | 18 | 20 | 1 |
| 5 | Tottenham Hotspur | 11 | 4 | 1 | 0 | 15 | 5 | 2 | 0 | 4 | 6 | 6 | 6 | 1 | 4 | 21 | 11 | 19 | 10 |
| 6 | Nottingham Forest | 11 | 4 | 1 | 0 | 12 | 4 | 1 | 2 | 3 | 8 | 11 | 5 | 3 | 3 | 20 | 15 | 18 | 5 |
| 7 | West Ham United | 11 | 3 | 2 | 0 | 8 | 2 | 2 | 1 | 3 | 9 | 16 | 5 | 3 | 3 | 17 | 18 | 18 | -1 |
| 8 | Southampton | 11 | 3 | 2 | 1 | 7 | 5 | 1 | 2 | 2 | 8 | 9 | 4 | 4 | 3 | 15 | 14 | 16 | 1 |
| 9 | Newcastle United | 11 | 3 | 2 | 1 | 12 | 6 | 1 | 2 | 2 | 9 | 15 | 4 | 4 | 3 | 21 | 21 | 16 | 0 |
| 10 | Ipswich Town | 11 | 3 | 3 | 0 | 10 | 4 | 0 | 3 | 2 | 4 | 8 | 3 | 6 | 2 | 14 | 12 | 15 | 2 |
| 11 | Queens Park Rangers | 10 | 3 | 1 | 1 | 15 | 10 | 0 | 4 | 1 | 4 | 9 | 3 | 5 | 2 | 19 | 19 | 14 | 0 |
| 12 | Sunderland | 11 | 3 | 2 | 0 | 7 | 3 | 0 | 3 | 3 | 8 | 12 | 3 | 5 | 3 | 15 | 15 | 14 | 0 |
| 13 | Aston Villa | 11 | 3 | 1 | 2 | 10 | 10 | 1 | 1 | 3 | 7 | 12 | 4 | 2 | 5 | 17 | 22 | 14 | -5 |
| 14 | Chelsea | 11 | 3 | 0 | 2 | 9 | 4 | 0 | 4 | 2 | 4 | 7 | 3 | 4 | 4 | 13 | 11 | 13 | 2 |
| 15 | West Bromwich Albion | 11 | 3 | 1 | 1 | 13 | 6 | 0 | 2 | 4 | 4 | 10 | 3 | 3 | 5 | 17 | 16 | 12 | 1 |
| 16 | Luton Town | 11 | 2 | 2 | 2 | 8 | 7 | 1 | 1 | 3 | 7 | 14 | 3 | 3 | 5 | 15 | 21 | 12 | -6 |
| 17 | Liverpool | 11 | 1 | 3 | 2 | 5 | 5 | 1 | 2 | 2 | 7 | 9 | 2 | 5 | 4 | 12 | 14 | 11 | -2 |
| 18 | Norwich City | 11 | 2 | 3 | 0 | 8 | 6 | 0 | 2 | 4 | 6 | 12 | 2 | 5 | 4 | 14 | 18 | 11 | -4 |
| 19 | Coventry City | 11 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 6 | 8 | 14 | 9 | -6 |
| 20 | Leicester City | 11 | 2 | 1 | 2 | 8 | 10 | 0 | 2 | 4 | 5 | 17 | 2 | 3 | 6 | 13 | 27 | 9 | -14 |
| 21 | Watford | 11 | 0 | 2 | 3 | 11 | 14 | 1 | 2 | 3 | 9 | 12 | 1 | 4 | 6 | 20 | 26 | 7 | -6 |
| 22 | Stoke City | 10 | 1 | 2 | 3 | 10 | 15 | 0 | 2 | 2 | 1 | 7 | 1 | 4 | 5 | 11 | 22 | 7 | -11 |



