Canon Third Division 1985/1986
Historical league standings at 23rd November 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 19 | 8 | 1 | 1 | 19 | 10 | 8 | 0 | 1 | 14 | 6 | 16 | 1 | 2 | 33 | 16 | 49 | 17 |
| 2 | Plymouth Argyle | 19 | 7 | 1 | 2 | 18 | 8 | 3 | 3 | 3 | 11 | 12 | 10 | 4 | 5 | 29 | 20 | 34 | 9 |
| 3 | Blackpool | 19 | 6 | 1 | 2 | 25 | 9 | 4 | 2 | 4 | 16 | 12 | 10 | 3 | 6 | 41 | 21 | 33 | 20 |
| 4 | Derby County | 18 | 6 | 1 | 2 | 25 | 8 | 3 | 5 | 1 | 12 | 9 | 9 | 6 | 3 | 37 | 17 | 33 | 20 |
| 5 | Gillingham | 19 | 5 | 2 | 2 | 20 | 10 | 4 | 4 | 2 | 15 | 14 | 9 | 6 | 4 | 35 | 24 | 33 | 11 |
| 6 | Notts. County | 19 | 5 | 3 | 1 | 18 | 12 | 4 | 3 | 3 | 12 | 13 | 9 | 6 | 4 | 30 | 25 | 33 | 5 |
| 7 | Brentford | 19 | 5 | 4 | 1 | 14 | 8 | 4 | 1 | 4 | 10 | 17 | 9 | 5 | 5 | 24 | 25 | 32 | -1 |
| 8 | Walsall | 19 | 6 | 3 | 1 | 23 | 10 | 3 | 1 | 5 | 12 | 15 | 9 | 4 | 6 | 35 | 25 | 31 | 10 |
| 9 | York City | 18 | 6 | 2 | 1 | 23 | 7 | 3 | 1 | 5 | 12 | 15 | 9 | 3 | 6 | 35 | 22 | 30 | 13 |
| 10 | Wigan Athletic | 19 | 7 | 2 | 0 | 22 | 4 | 1 | 3 | 6 | 7 | 16 | 8 | 5 | 6 | 29 | 20 | 29 | 9 |
| 11 | Doncaster Rovers | 19 | 4 | 4 | 2 | 10 | 8 | 3 | 4 | 2 | 12 | 13 | 7 | 8 | 4 | 22 | 21 | 29 | 1 |
| 12 | Chesterfield | 19 | 5 | 2 | 2 | 13 | 8 | 1 | 5 | 4 | 7 | 12 | 6 | 7 | 6 | 20 | 20 | 25 | 0 |
| 13 | Bristol Rovers | 19 | 4 | 3 | 3 | 12 | 9 | 3 | 1 | 5 | 17 | 26 | 7 | 4 | 8 | 29 | 35 | 25 | -6 |
| 14 | Bristol City | 19 | 4 | 3 | 2 | 11 | 7 | 2 | 4 | 4 | 13 | 23 | 6 | 7 | 6 | 24 | 30 | 25 | -6 |
| 15 | Bury | 19 | 5 | 2 | 2 | 22 | 11 | 1 | 3 | 6 | 12 | 20 | 6 | 5 | 8 | 34 | 31 | 23 | 3 |
| 16 | Bournemouth | 19 | 5 | 1 | 3 | 23 | 14 | 2 | 1 | 7 | 7 | 16 | 7 | 2 | 10 | 30 | 30 | 23 | 0 |
| 17 | Rotherham United | 19 | 5 | 3 | 2 | 15 | 8 | 0 | 3 | 6 | 6 | 17 | 5 | 6 | 8 | 21 | 25 | 21 | -4 |
| 18 | Bolton Wanderers | 19 | 3 | 3 | 4 | 13 | 15 | 2 | 1 | 6 | 5 | 12 | 5 | 4 | 10 | 18 | 27 | 19 | -9 |
| 19 | Newport County | 19 | 1 | 5 | 4 | 10 | 12 | 2 | 4 | 3 | 6 | 10 | 3 | 9 | 7 | 16 | 22 | 18 | -6 |
| 20 | Darlington | 18 | 3 | 2 | 3 | 21 | 17 | 2 | 1 | 7 | 10 | 23 | 5 | 3 | 10 | 31 | 40 | 18 | -9 |
| 21 | Lincoln City | 18 | 4 | 3 | 2 | 15 | 13 | 0 | 3 | 6 | 6 | 22 | 4 | 6 | 8 | 21 | 35 | 18 | -14 |
| 22 | Wolverhampton W'drs. | 19 | 3 | 2 | 5 | 15 | 21 | 1 | 1 | 7 | 12 | 25 | 4 | 3 | 12 | 27 | 46 | 15 | -19 |
| 23 | Swansea City | 19 | 3 | 2 | 5 | 8 | 12 | 1 | 1 | 7 | 9 | 26 | 4 | 3 | 12 | 17 | 38 | 15 | -21 |
| 24 | Cardiff City | 19 | 1 | 1 | 7 | 5 | 14 | 2 | 1 | 7 | 12 | 26 | 3 | 2 | 14 | 17 | 40 | 11 | -23 |



