Barclays Third Division 1987/1988
Historical league standings at 17th October 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 13 | 4 | 1 | 1 | 11 | 3 | 3 | 3 | 1 | 12 | 4 | 7 | 4 | 2 | 23 | 7 | 25 | 16 |
| 2 | Sunderland | 13 | 3 | 2 | 1 | 13 | 7 | 4 | 2 | 1 | 10 | 5 | 7 | 4 | 2 | 23 | 12 | 25 | 11 |
| 3 | Bristol City | 13 | 4 | 2 | 0 | 15 | 10 | 3 | 2 | 2 | 9 | 8 | 7 | 4 | 2 | 24 | 18 | 25 | 6 |
| 4 | Notts. County | 13 | 2 | 4 | 1 | 14 | 10 | 4 | 1 | 1 | 9 | 6 | 6 | 5 | 2 | 23 | 16 | 23 | 7 |
| 5 | Fulham | 13 | 3 | 1 | 2 | 10 | 6 | 4 | 1 | 2 | 10 | 7 | 7 | 2 | 4 | 20 | 13 | 23 | 7 |
| 6 | Walsall | 13 | 2 | 3 | 2 | 7 | 7 | 4 | 2 | 0 | 10 | 4 | 6 | 5 | 2 | 17 | 11 | 23 | 6 |
| 7 | Brentford | 13 | 3 | 2 | 2 | 6 | 5 | 3 | 1 | 2 | 10 | 11 | 6 | 3 | 4 | 16 | 16 | 21 | 0 |
| 8 | Gillingham | 13 | 4 | 2 | 1 | 24 | 3 | 1 | 3 | 2 | 10 | 12 | 5 | 5 | 3 | 34 | 15 | 20 | 19 |
| 9 | Port Vale | 12 | 5 | 2 | 0 | 14 | 5 | 1 | 0 | 4 | 5 | 7 | 6 | 2 | 4 | 19 | 12 | 20 | 7 |
| 10 | Brighton & Hove Albion | 13 | 4 | 2 | 1 | 10 | 6 | 1 | 3 | 2 | 7 | 7 | 5 | 5 | 3 | 17 | 13 | 20 | 4 |
| 11 | Chester City | 12 | 3 | 0 | 3 | 8 | 10 | 3 | 2 | 1 | 10 | 9 | 6 | 2 | 4 | 18 | 19 | 20 | -1 |
| 12 | Wigan Athletic | 12 | 1 | 2 | 2 | 5 | 8 | 4 | 1 | 2 | 14 | 14 | 5 | 3 | 4 | 19 | 22 | 18 | -3 |
| 13 | Bury | 13 | 2 | 4 | 1 | 11 | 10 | 2 | 1 | 3 | 5 | 5 | 4 | 5 | 4 | 16 | 15 | 17 | 1 |
| 14 | Blackpool | 12 | 3 | 0 | 3 | 8 | 7 | 2 | 1 | 3 | 9 | 9 | 5 | 1 | 6 | 17 | 16 | 16 | 1 |
| 15 | Bristol Rovers | 13 | 4 | 1 | 2 | 14 | 11 | 0 | 3 | 3 | 7 | 13 | 4 | 4 | 5 | 21 | 24 | 16 | -3 |
| 16 | Chesterfield | 13 | 3 | 1 | 2 | 7 | 8 | 2 | 0 | 5 | 3 | 19 | 5 | 1 | 7 | 10 | 27 | 16 | -17 |
| 17 | Grimsby Town | 13 | 1 | 0 | 5 | 6 | 13 | 3 | 2 | 2 | 8 | 3 | 4 | 2 | 7 | 14 | 16 | 14 | -2 |
| 18 | Mansfield Town | 12 | 3 | 1 | 3 | 7 | 6 | 1 | 1 | 3 | 7 | 11 | 4 | 2 | 6 | 14 | 17 | 14 | -3 |
| 19 | Rotherham United | 13 | 2 | 2 | 2 | 9 | 7 | 0 | 5 | 2 | 6 | 9 | 2 | 7 | 4 | 15 | 16 | 13 | -1 |
| 20 | Doncaster Rovers | 12 | 4 | 0 | 3 | 8 | 8 | 0 | 1 | 4 | 3 | 11 | 4 | 1 | 7 | 11 | 19 | 13 | -8 |
| 21 | Aldershot | 11 | 3 | 0 | 1 | 10 | 8 | 0 | 1 | 6 | 8 | 19 | 3 | 1 | 7 | 18 | 27 | 10 | -9 |
| 22 | Preston North End | 13 | 1 | 2 | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 9 | 2 | 4 | 7 | 9 | 18 | 10 | -9 |
| 23 | Southend United | 13 | 1 | 3 | 2 | 9 | 10 | 1 | 1 | 5 | 11 | 25 | 2 | 4 | 7 | 20 | 35 | 10 | -15 |
| 24 | York City | 13 | 0 | 3 | 3 | 9 | 15 | 0 | 1 | 6 | 5 | 13 | 0 | 4 | 9 | 14 | 28 | 4 | -14 |



