Barclays Fourth Division 1987/1988
Historical league standings at 3rd October 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scarborough | 11 | 5 | 1 | 0 | 14 | 3 | 2 | 0 | 3 | 6 | 10 | 7 | 1 | 3 | 20 | 13 | 22 | 7 |
| 2 | Cardiff City | 11 | 4 | 2 | 0 | 12 | 6 | 2 | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 14 | 10 | 21 | 4 |
| 3 | Leyton Orient | 11 | 4 | 0 | 1 | 15 | 6 | 1 | 5 | 0 | 11 | 10 | 5 | 5 | 1 | 26 | 16 | 20 | 10 |
| 4 | Torquay United | 11 | 3 | 1 | 2 | 14 | 5 | 3 | 1 | 1 | 6 | 5 | 6 | 2 | 3 | 20 | 10 | 20 | 10 |
| 5 | Exeter City | 11 | 2 | 3 | 1 | 9 | 4 | 3 | 0 | 2 | 9 | 7 | 5 | 3 | 3 | 18 | 11 | 18 | 7 |
| 6 | Hartlepool United | 11 | 3 | 2 | 1 | 12 | 10 | 2 | 1 | 2 | 8 | 7 | 5 | 3 | 3 | 20 | 17 | 18 | 3 |
| 7 | Halifax Town | 11 | 4 | 1 | 1 | 13 | 8 | 1 | 2 | 2 | 4 | 6 | 5 | 3 | 3 | 17 | 14 | 18 | 3 |
| 8 | Scunthorpe United | 11 | 3 | 3 | 0 | 10 | 4 | 1 | 2 | 2 | 10 | 12 | 4 | 5 | 2 | 20 | 16 | 17 | 4 |
| 9 | Bolton Wanderers | 10 | 4 | 1 | 1 | 8 | 3 | 1 | 1 | 2 | 5 | 7 | 5 | 2 | 3 | 13 | 10 | 17 | 3 |
| 10 | Burnley | 11 | 3 | 1 | 2 | 6 | 8 | 2 | 0 | 3 | 4 | 7 | 5 | 1 | 5 | 10 | 15 | 16 | -5 |
| 11 | Wolverhampton W'drs. | 11 | 2 | 1 | 2 | 9 | 6 | 2 | 2 | 2 | 9 | 8 | 4 | 3 | 4 | 18 | 14 | 15 | 4 |
| 12 | Cambridge United | 11 | 2 | 2 | 1 | 9 | 6 | 2 | 1 | 3 | 5 | 7 | 4 | 3 | 4 | 14 | 13 | 15 | 1 |
| 13 | Wrexham | 11 | 3 | 2 | 0 | 11 | 6 | 1 | 1 | 4 | 3 | 11 | 4 | 3 | 4 | 14 | 17 | 15 | -3 |
| 14 | Peterborough United | 11 | 3 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 3 | 9 | 4 | 3 | 4 | 9 | 13 | 15 | -4 |
| 15 | Crewe Alexandra | 11 | 1 | 4 | 0 | 6 | 4 | 1 | 4 | 1 | 10 | 11 | 2 | 8 | 1 | 16 | 15 | 14 | 1 |
| 16 | Carlisle United | 11 | 3 | 1 | 1 | 14 | 8 | 1 | 1 | 4 | 8 | 14 | 4 | 2 | 5 | 22 | 22 | 14 | 0 |
| 17 | Colchester United | 11 | 2 | 0 | 3 | 7 | 8 | 2 | 2 | 2 | 8 | 7 | 4 | 2 | 5 | 15 | 15 | 14 | 0 |
| 18 | Darlington | 11 | 1 | 2 | 2 | 5 | 8 | 2 | 2 | 2 | 13 | 12 | 3 | 4 | 4 | 18 | 20 | 13 | -2 |
| 19 | Stockport County | 11 | 1 | 0 | 5 | 5 | 9 | 3 | 1 | 1 | 6 | 4 | 4 | 1 | 6 | 11 | 13 | 13 | -2 |
| 20 | Hereford United | 11 | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 3 | 8 | 3 | 2 | 6 | 6 | 14 | 11 | -8 |
| 21 | Swansea City | 11 | 2 | 1 | 2 | 8 | 8 | 1 | 0 | 5 | 4 | 9 | 3 | 1 | 7 | 12 | 17 | 10 | -5 |
| 22 | Rochdale | 11 | 1 | 2 | 2 | 6 | 7 | 1 | 2 | 3 | 3 | 10 | 2 | 4 | 5 | 9 | 17 | 10 | -8 |
| 23 | Tranmere Rovers | 10 | 1 | 0 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 8 | 2 | 2 | 6 | 5 | 12 | 8 | -7 |
| 24 | Newport County | 11 | 1 | 1 | 3 | 5 | 6 | 0 | 1 | 5 | 4 | 16 | 1 | 2 | 8 | 9 | 22 | 5 | -13 |



