Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1989/1990

Historical league standings at 27th February 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 26 10 2 2 28 15 6 2 4 15 9 16 4 6 43 24 52 19
2 Liverpool 26 7 4 1 23 8 7 4 3 27 18 14 8 4 50 26 50 24
3 Arsenal 25 10 2 0 29 7 3 2 8 9 18 13 4 8 38 25 43 13
4 Nottingham Forest 25 6 4 3 20 13 5 3 4 18 12 11 7 7 38 25 40 13
5 Southampton 26 6 5 1 28 17 4 4 6 23 26 10 9 7 51 43 39 8
6 Tottenham Hotspur 27 7 1 5 24 19 4 5 5 15 16 11 6 10 39 35 39 4
7 Chelsea 27 5 5 4 24 22 5 4 4 18 17 10 9 8 42 39 39 3
8 Derby County 25 8 1 5 24 12 3 4 4 9 10 11 5 9 33 22 38 11
9 Everton 25 9 2 2 23 11 2 3 7 11 20 11 5 9 34 31 38 3
10 Coventry City 25 9 1 3 17 12 2 3 7 7 20 11 4 10 24 32 37 -8
11 Wimbledon 26 3 4 5 13 16 5 7 2 18 12 8 11 7 31 28 35 3
12 Norwich City 26 5 7 1 17 10 4 1 8 12 21 9 8 9 29 31 35 -2
13 Queens Park Rangers 25 5 3 3 14 12 3 6 5 14 17 8 9 8 28 29 33 -1
14 Sheffield Wednesday 28 6 6 2 17 9 1 3 10 6 28 7 9 12 23 37 30 -14
15 Crystal Palace 26 6 4 4 20 19 2 2 8 11 32 8 6 12 31 51 30 -20
16 Manchester United 26 4 4 4 15 11 3 3 8 15 25 7 7 12 30 36 28 -6
17 Manchester City 26 7 2 5 21 17 0 5 7 7 24 7 7 12 28 41 28 -13
18 Luton Town 26 4 6 3 13 12 1 5 7 15 25 5 11 10 28 37 26 -9
19 Millwall 27 4 5 5 19 16 1 4 8 14 31 5 9 13 33 47 24 -14
20 Charlton Athletic 27 3 5 5 14 15 2 3 9 9 22 5 8 14 23 37 23 -14
Sign up now to receive our FREE SPURSMAD Newsletter