F.A. Carling Premiership 1993/1994
Historical league standings at 2nd October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 10 | 4 | 1 | 0 | 12 | 3 | 4 | 0 | 1 | 10 | 5 | 8 | 1 | 1 | 22 | 8 | 25 | 14 |
| 2 | Arsenal | 10 | 4 | 0 | 1 | 9 | 4 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 2 | 12 | 6 | 20 | 6 |
| 3 | Leeds United | 10 | 4 | 0 | 1 | 8 | 5 | 2 | 1 | 2 | 6 | 5 | 6 | 1 | 3 | 14 | 10 | 19 | 4 |
| 4 | Norwich City | 10 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 17 | 8 | 5 | 3 | 2 | 19 | 11 | 18 | 8 |
| 5 | Blackburn Rovers | 10 | 1 | 2 | 2 | 5 | 7 | 4 | 1 | 0 | 9 | 3 | 5 | 3 | 2 | 14 | 10 | 18 | 4 |
| 6 | Newcastle United | 10 | 3 | 1 | 1 | 8 | 4 | 1 | 3 | 1 | 7 | 6 | 4 | 4 | 2 | 15 | 10 | 16 | 5 |
| 7 | Aston Villa | 10 | 2 | 1 | 2 | 6 | 5 | 2 | 3 | 0 | 6 | 4 | 4 | 4 | 2 | 12 | 9 | 16 | 3 |
| 8 | Wimbledon | 10 | 2 | 3 | 0 | 6 | 4 | 2 | 1 | 2 | 5 | 7 | 4 | 4 | 2 | 11 | 11 | 16 | 0 |
| 9 | Tottenham Hotspur | 9 | 2 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 7 | 6 | 4 | 3 | 2 | 14 | 8 | 15 | 6 |
| 10 | Everton | 9 | 3 | 0 | 2 | 8 | 8 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 4 | 11 | 11 | 15 | 0 |
| 11 | Coventry City | 10 | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 7 | 5 | 3 | 5 | 2 | 12 | 10 | 14 | 2 |
| 12 | Queens Park Rangers | 10 | 3 | 1 | 1 | 10 | 7 | 1 | 1 | 3 | 6 | 10 | 4 | 2 | 4 | 16 | 17 | 14 | -1 |
| 13 | Liverpool | 10 | 2 | 1 | 2 | 5 | 3 | 2 | 0 | 3 | 8 | 5 | 4 | 1 | 5 | 13 | 8 | 13 | 5 |
| 14 | Chelsea | 10 | 3 | 1 | 1 | 6 | 3 | 0 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 9 | 8 | 13 | 1 |
| 15 | Ipswich Town | 10 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 3 | 4 | 9 | 3 | 3 | 4 | 10 | 14 | 12 | -4 |
| 16 | Manchester City | 9 | 1 | 2 | 1 | 5 | 4 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | 4 | 9 | 8 | 11 | 1 |
| 17 | West Ham United | 10 | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 3 | 7 | 3 | 2 | 5 | 6 | 13 | 11 | -7 |
| 18 | Sheffield United | 10 | 2 | 2 | 1 | 8 | 6 | 0 | 1 | 4 | 7 | 14 | 2 | 3 | 5 | 15 | 20 | 9 | -5 |
| 19 | Sheffield Wednesday | 10 | 1 | 2 | 2 | 7 | 7 | 0 | 2 | 3 | 4 | 10 | 1 | 4 | 5 | 11 | 17 | 7 | -6 |
| 20 | Oldham Athletic | 9 | 0 | 3 | 2 | 5 | 9 | 1 | 0 | 3 | 1 | 7 | 1 | 3 | 5 | 6 | 16 | 6 | -10 |
| 21 | Southampton | 10 | 1 | 1 | 3 | 9 | 11 | 0 | 0 | 5 | 1 | 7 | 1 | 1 | 8 | 10 | 18 | 4 | -8 |
| 22 | Swindon Town | 10 | 0 | 1 | 4 | 4 | 14 | 0 | 2 | 3 | 4 | 12 | 0 | 3 | 7 | 8 | 26 | 3 | -18 |

