Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1993/1994

Historical league standings at 30th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 39 13 5 1 37 13 12 5 3 39 24 25 10 4 76 37 85 39
2 Blackburn Rovers 40 14 4 2 31 11 11 4 5 31 23 25 8 7 62 34 83 28
3 Newcastle United 41 13 4 3 49 14 9 4 8 31 27 22 8 11 80 41 74 39
4 Arsenal 41 10 8 3 25 15 8 9 3 28 11 18 17 6 53 26 71 27
5 Leeds United 40 13 5 2 35 16 4 10 6 23 21 17 15 8 58 37 66 21
6 Wimbledon 41 12 5 4 35 21 6 6 8 19 29 18 11 12 54 50 65 4
7 Sheffield Wednesday 40 10 6 4 47 23 6 8 6 26 28 16 14 10 73 51 62 22
8 Liverpool 41 12 4 5 33 23 5 5 10 25 30 17 9 15 58 53 60 5
9 Queens Park Rangers 40 8 6 6 32 29 7 5 8 28 31 15 11 14 60 60 56 0
10 Aston Villa 41 7 5 8 21 17 7 7 7 23 32 14 12 15 44 49 54 -5
11 Norwich City 41 4 8 8 25 28 8 8 5 39 32 12 16 13 64 60 52 4
12 West Ham United 40 6 6 8 23 28 7 5 8 21 27 13 11 16 44 55 50 -11
13 Coventry City 39 8 7 5 21 16 4 6 9 18 27 12 13 14 39 43 49 -4
14 Chelsea 40 10 5 4 27 16 2 7 12 18 33 12 12 16 45 49 48 -4
15 Manchester City 41 6 10 5 24 22 3 7 10 13 26 9 17 15 37 48 44 -11
16 Tottenham Hotspur 40 4 8 8 28 31 6 4 10 23 26 10 12 18 51 57 42 -6
17 Southampton 40 9 2 10 30 31 3 4 12 16 30 12 6 22 46 61 42 -15
18 Ipswich Town 40 5 8 7 20 30 4 7 9 14 26 9 15 16 34 56 42 -22
19 Sheffield United 40 6 10 5 24 23 2 7 10 15 33 8 17 15 39 56 41 -17
20 Everton 41 7 4 9 23 28 4 4 13 16 33 11 8 22 39 61 41 -22
21 Oldham Athletic 39 5 7 7 23 30 4 4 12 17 34 9 11 19 40 64 38 -24
22 Swindon Town 41 4 7 9 25 40 1 8 12 22 55 5 15 21 47 95 30 -48
Sign up now to receive our FREE SPURSMAD Newsletter