Endsleigh League Division Three 1995/1996
Historical league standings at 2nd March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 33 | 13 | 3 | 1 | 27 | 4 | 4 | 7 | 5 | 12 | 10 | 17 | 10 | 6 | 39 | 14 | 61 | 39 |
| 2 | Preston North End | 32 | 8 | 6 | 3 | 39 | 18 | 7 | 7 | 1 | 22 | 12 | 15 | 13 | 4 | 61 | 30 | 58 | 61 |
| 3 | Darlington | 33 | 6 | 5 | 6 | 18 | 16 | 8 | 7 | 1 | 21 | 14 | 14 | 12 | 7 | 39 | 30 | 54 | 39 |
| 4 | Plymouth Argyle | 34 | 10 | 5 | 3 | 31 | 18 | 4 | 6 | 6 | 19 | 19 | 14 | 11 | 9 | 50 | 37 | 53 | 50 |
| 5 | Chester City | 32 | 8 | 5 | 2 | 32 | 15 | 6 | 5 | 6 | 22 | 22 | 14 | 10 | 8 | 54 | 37 | 52 | 54 |
| 6 | Bury | 32 | 7 | 5 | 5 | 23 | 18 | 7 | 5 | 3 | 24 | 19 | 14 | 10 | 8 | 47 | 37 | 52 | 47 |
| 7 | Wigan Athletic | 33 | 12 | 2 | 4 | 29 | 17 | 2 | 6 | 7 | 17 | 25 | 14 | 8 | 11 | 46 | 42 | 50 | 46 |
| 8 | Colchester United | 33 | 7 | 5 | 3 | 25 | 17 | 4 | 9 | 5 | 18 | 22 | 11 | 14 | 8 | 43 | 39 | 47 | 43 |
| 9 | Doncaster Rovers | 33 | 8 | 5 | 4 | 19 | 15 | 5 | 3 | 8 | 20 | 29 | 13 | 8 | 12 | 39 | 44 | 47 | 39 |
| 10 | Northampton Town | 33 | 6 | 7 | 3 | 24 | 17 | 6 | 3 | 8 | 13 | 17 | 12 | 10 | 11 | 37 | 34 | 46 | 37 |
| 11 | Barnet | 34 | 7 | 5 | 4 | 23 | 17 | 3 | 9 | 6 | 16 | 20 | 10 | 14 | 10 | 39 | 37 | 44 | 39 |
| 12 | Exeter City | 33 | 6 | 6 | 4 | 17 | 16 | 3 | 8 | 6 | 18 | 21 | 9 | 14 | 10 | 35 | 37 | 41 | 35 |
| 13 | Rochdale | 32 | 4 | 7 | 4 | 25 | 22 | 6 | 3 | 8 | 19 | 19 | 10 | 10 | 12 | 44 | 41 | 40 | 44 |
| 14 | Hereford United | 30 | 6 | 5 | 4 | 25 | 18 | 3 | 8 | 4 | 16 | 17 | 9 | 13 | 8 | 41 | 35 | 40 | 41 |
| 15 | Hartlepool United | 32 | 5 | 8 | 2 | 21 | 15 | 4 | 3 | 10 | 14 | 27 | 9 | 11 | 12 | 35 | 42 | 38 | 35 |
| 16 | Scunthorpe United | 31 | 4 | 5 | 4 | 17 | 16 | 5 | 5 | 8 | 24 | 26 | 9 | 10 | 12 | 41 | 42 | 37 | 41 |
| 17 | Mansfield Town | 32 | 4 | 8 | 4 | 18 | 22 | 3 | 8 | 5 | 22 | 29 | 7 | 16 | 9 | 40 | 51 | 37 | 40 |
| 18 | Leyton Orient | 33 | 9 | 2 | 6 | 23 | 15 | 1 | 5 | 10 | 10 | 30 | 10 | 7 | 16 | 33 | 45 | 37 | 33 |
| 19 | Scarborough | 34 | 4 | 10 | 4 | 18 | 20 | 3 | 5 | 8 | 15 | 23 | 7 | 15 | 12 | 33 | 43 | 36 | 33 |
| 20 | Lincoln City | 32 | 4 | 7 | 5 | 15 | 17 | 4 | 5 | 7 | 18 | 34 | 8 | 12 | 12 | 33 | 51 | 36 | 33 |
| 21 | Cardiff City | 33 | 6 | 4 | 6 | 15 | 12 | 3 | 5 | 9 | 15 | 31 | 9 | 9 | 15 | 30 | 43 | 36 | 30 |
| 22 | Cambridge United | 32 | 5 | 7 | 4 | 24 | 20 | 4 | 1 | 11 | 19 | 35 | 9 | 8 | 15 | 43 | 55 | 35 | 43 |
| 23 | Fulham | 32 | 6 | 7 | 3 | 28 | 21 | 1 | 7 | 8 | 11 | 23 | 7 | 14 | 11 | 39 | 44 | 35 | 39 |
| 24 | Torquay United | 32 | 4 | 6 | 8 | 15 | 29 | 0 | 5 | 9 | 10 | 27 | 4 | 11 | 17 | 25 | 56 | 23 | 25 |




