Endsleigh League Division Three 1995/1996
Historical league standings at 24th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 31 | 13 | 2 | 1 | 27 | 4 | 4 | 7 | 4 | 12 | 9 | 17 | 9 | 5 | 39 | 13 | 60 | 39 |
| 2 | Preston North End | 30 | 8 | 5 | 2 | 36 | 14 | 7 | 7 | 1 | 22 | 12 | 15 | 12 | 3 | 58 | 26 | 57 | 58 |
| 3 | Chester City | 30 | 7 | 4 | 2 | 27 | 14 | 6 | 5 | 6 | 22 | 22 | 13 | 9 | 8 | 49 | 36 | 48 | 49 |
| 4 | Darlington | 31 | 5 | 5 | 6 | 17 | 16 | 7 | 7 | 1 | 19 | 13 | 12 | 12 | 7 | 36 | 29 | 48 | 36 |
| 5 | Plymouth Argyle | 32 | 9 | 5 | 3 | 30 | 18 | 3 | 6 | 6 | 18 | 19 | 12 | 11 | 9 | 48 | 37 | 47 | 48 |
| 6 | Wigan Athletic | 31 | 11 | 2 | 4 | 26 | 16 | 2 | 6 | 6 | 16 | 23 | 13 | 8 | 10 | 42 | 39 | 47 | 42 |
| 7 | Doncaster Rovers | 31 | 8 | 5 | 2 | 18 | 11 | 5 | 3 | 8 | 20 | 29 | 13 | 8 | 10 | 38 | 40 | 47 | 38 |
| 8 | Bury | 30 | 5 | 5 | 5 | 18 | 17 | 7 | 5 | 3 | 24 | 19 | 12 | 10 | 8 | 42 | 36 | 46 | 42 |
| 9 | Colchester United | 31 | 7 | 5 | 3 | 25 | 17 | 3 | 8 | 5 | 16 | 21 | 10 | 13 | 8 | 41 | 38 | 43 | 41 |
| 10 | Northampton Town | 31 | 6 | 7 | 3 | 24 | 17 | 5 | 3 | 7 | 11 | 15 | 11 | 10 | 10 | 35 | 32 | 43 | 35 |
| 11 | Barnet | 32 | 6 | 5 | 4 | 21 | 17 | 3 | 9 | 5 | 15 | 18 | 9 | 14 | 9 | 36 | 35 | 41 | 36 |
| 12 | Exeter City | 31 | 6 | 6 | 3 | 16 | 14 | 2 | 8 | 6 | 16 | 21 | 8 | 14 | 9 | 32 | 35 | 38 | 32 |
| 13 | Leyton Orient | 31 | 9 | 2 | 4 | 23 | 13 | 1 | 5 | 10 | 10 | 30 | 10 | 7 | 14 | 33 | 43 | 37 | 33 |
| 14 | Scunthorpe United | 29 | 4 | 5 | 4 | 17 | 16 | 5 | 4 | 7 | 24 | 23 | 9 | 9 | 11 | 41 | 39 | 36 | 41 |
| 15 | Rochdale | 30 | 4 | 6 | 4 | 22 | 19 | 5 | 3 | 8 | 17 | 18 | 9 | 9 | 12 | 39 | 37 | 36 | 39 |
| 16 | Hereford United | 28 | 5 | 5 | 4 | 24 | 18 | 3 | 7 | 4 | 14 | 15 | 8 | 12 | 8 | 38 | 33 | 36 | 38 |
| 17 | Cambridge United | 30 | 5 | 7 | 4 | 24 | 20 | 4 | 1 | 9 | 18 | 30 | 9 | 8 | 13 | 42 | 50 | 35 | 42 |
| 18 | Hartlepool United | 30 | 5 | 8 | 2 | 21 | 15 | 3 | 3 | 9 | 12 | 25 | 8 | 11 | 11 | 33 | 40 | 35 | 33 |
| 19 | Scarborough | 32 | 4 | 9 | 3 | 16 | 17 | 3 | 5 | 8 | 15 | 23 | 7 | 14 | 11 | 31 | 40 | 35 | 31 |
| 20 | Cardiff City | 31 | 6 | 4 | 6 | 15 | 12 | 3 | 4 | 8 | 15 | 27 | 9 | 8 | 14 | 30 | 39 | 35 | 30 |
| 21 | Mansfield Town | 30 | 3 | 8 | 4 | 16 | 21 | 3 | 7 | 5 | 21 | 28 | 6 | 15 | 9 | 37 | 49 | 33 | 37 |
| 22 | Fulham | 30 | 6 | 7 | 2 | 27 | 19 | 0 | 7 | 8 | 9 | 23 | 6 | 14 | 10 | 36 | 42 | 32 | 36 |
| 23 | Lincoln City | 30 | 4 | 7 | 5 | 15 | 17 | 3 | 4 | 7 | 13 | 30 | 7 | 11 | 12 | 28 | 47 | 32 | 28 |
| 24 | Torquay United | 30 | 4 | 5 | 7 | 15 | 27 | 0 | 5 | 9 | 10 | 27 | 4 | 10 | 16 | 25 | 54 | 22 | 25 |
