Endsleigh League Division Two 1995/1996
Historical league standings at 26th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 43 | 12 | 9 | 1 | 37 | 16 | 12 | 6 | 3 | 31 | 16 | 24 | 15 | 4 | 68 | 32 | 87 | 68 |
| 2 | Blackpool | 44 | 14 | 5 | 3 | 40 | 18 | 8 | 8 | 6 | 24 | 20 | 22 | 13 | 9 | 64 | 38 | 79 | 64 |
| 3 | Oxford United | 44 | 16 | 4 | 2 | 48 | 14 | 6 | 7 | 9 | 22 | 24 | 22 | 11 | 11 | 70 | 38 | 77 | 70 |
| 4 | Notts. County | 44 | 13 | 6 | 3 | 38 | 21 | 7 | 9 | 6 | 21 | 17 | 20 | 15 | 9 | 59 | 38 | 75 | 59 |
| 5 | Crewe Alexandra | 43 | 12 | 3 | 6 | 37 | 21 | 9 | 4 | 9 | 36 | 34 | 21 | 7 | 15 | 73 | 55 | 70 | 73 |
| 6 | Bradford City | 44 | 15 | 3 | 4 | 40 | 24 | 6 | 3 | 13 | 27 | 42 | 21 | 6 | 17 | 67 | 66 | 69 | 67 |
| 7 | Wrexham | 44 | 12 | 6 | 4 | 51 | 25 | 5 | 10 | 7 | 24 | 28 | 17 | 16 | 11 | 75 | 53 | 67 | 75 |
| 8 | Bristol Rovers | 44 | 11 | 4 | 7 | 27 | 27 | 8 | 6 | 8 | 28 | 30 | 19 | 10 | 15 | 55 | 57 | 67 | 55 |
| 9 | Stockport County | 44 | 7 | 9 | 6 | 28 | 20 | 11 | 3 | 8 | 31 | 27 | 18 | 12 | 14 | 59 | 47 | 66 | 59 |
| 10 | Chesterfield | 43 | 13 | 6 | 3 | 38 | 21 | 5 | 6 | 10 | 16 | 28 | 18 | 12 | 13 | 54 | 49 | 66 | 54 |
| 11 | Walsall | 43 | 10 | 7 | 4 | 33 | 18 | 6 | 5 | 11 | 20 | 24 | 16 | 12 | 15 | 53 | 42 | 60 | 53 |
| 12 | Wycombe Wanderers | 44 | 8 | 8 | 6 | 32 | 26 | 6 | 7 | 9 | 26 | 31 | 14 | 15 | 15 | 58 | 57 | 57 | 58 |
| 13 | Bristol City | 44 | 9 | 6 | 7 | 24 | 19 | 5 | 9 | 8 | 26 | 36 | 14 | 15 | 15 | 50 | 55 | 57 | 50 |
| 14 | Rotherham United | 44 | 11 | 7 | 4 | 31 | 19 | 3 | 7 | 12 | 20 | 38 | 14 | 14 | 16 | 51 | 57 | 56 | 51 |
| 15 | Bournemouth | 44 | 11 | 5 | 6 | 31 | 25 | 4 | 5 | 13 | 18 | 43 | 15 | 10 | 19 | 49 | 68 | 55 | 49 |
| 16 | Brentford | 45 | 11 | 6 | 5 | 22 | 15 | 3 | 7 | 13 | 19 | 34 | 14 | 13 | 18 | 41 | 49 | 55 | 41 |
| 17 | Shrewsbury Town | 44 | 7 | 8 | 7 | 31 | 27 | 6 | 6 | 10 | 25 | 39 | 13 | 14 | 17 | 56 | 66 | 53 | 56 |
| 18 | Peterborough United | 43 | 8 | 6 | 8 | 37 | 26 | 4 | 7 | 10 | 18 | 33 | 12 | 13 | 18 | 55 | 59 | 49 | 55 |
| 19 | York City | 43 | 8 | 6 | 7 | 28 | 26 | 4 | 7 | 11 | 27 | 43 | 12 | 13 | 18 | 55 | 69 | 49 | 55 |
| 20 | Burnley | 43 | 8 | 8 | 6 | 33 | 27 | 4 | 5 | 12 | 18 | 37 | 12 | 13 | 18 | 51 | 64 | 49 | 51 |
| 21 | Carlisle United | 44 | 10 | 6 | 6 | 33 | 19 | 1 | 7 | 14 | 22 | 48 | 11 | 13 | 20 | 55 | 67 | 46 | 55 |
| 22 | Swansea City | 44 | 7 | 8 | 7 | 25 | 28 | 3 | 6 | 13 | 16 | 46 | 10 | 14 | 20 | 41 | 74 | 44 | 41 |
| 23 | Brighton & Hove Albion | 44 | 6 | 7 | 9 | 24 | 28 | 4 | 3 | 15 | 20 | 36 | 10 | 10 | 24 | 44 | 64 | 40 | 44 |
| 24 | Hull City | 44 | 4 | 8 | 10 | 24 | 34 | 1 | 8 | 13 | 9 | 38 | 5 | 16 | 23 | 33 | 72 | 31 | 33 |




