Endsleigh League Division Three 1995/1996
Historical league standings at 4th November 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 16 | 4 | 3 | 1 | 22 | 10 | 4 | 4 | 0 | 15 | 7 | 8 | 7 | 1 | 37 | 17 | 31 | 37 |
| 2 | Chester City | 16 | 5 | 2 | 1 | 18 | 9 | 4 | 2 | 2 | 11 | 7 | 9 | 4 | 3 | 29 | 16 | 31 | 29 |
| 3 | Gillingham | 16 | 6 | 1 | 1 | 14 | 2 | 2 | 5 | 1 | 8 | 4 | 8 | 6 | 2 | 22 | 6 | 30 | 22 |
| 4 | Rochdale | 16 | 3 | 3 | 2 | 18 | 13 | 5 | 1 | 2 | 14 | 5 | 8 | 4 | 4 | 32 | 18 | 28 | 32 |
| 5 | Colchester United | 16 | 5 | 2 | 1 | 16 | 7 | 2 | 4 | 2 | 9 | 10 | 7 | 6 | 3 | 25 | 17 | 27 | 25 |
| 6 | Plymouth Argyle | 16 | 4 | 2 | 2 | 14 | 8 | 3 | 2 | 3 | 13 | 11 | 7 | 4 | 5 | 27 | 19 | 25 | 27 |
| 7 | Darlington | 16 | 3 | 2 | 3 | 9 | 8 | 3 | 5 | 0 | 9 | 5 | 6 | 7 | 3 | 18 | 13 | 25 | 18 |
| 8 | Doncaster Rovers | 16 | 4 | 3 | 1 | 7 | 6 | 2 | 2 | 4 | 9 | 15 | 6 | 5 | 5 | 16 | 21 | 23 | 16 |
| 9 | Cambridge United | 16 | 3 | 3 | 2 | 15 | 10 | 3 | 1 | 4 | 12 | 17 | 6 | 4 | 6 | 27 | 27 | 22 | 27 |
| 10 | Wigan Athletic | 16 | 4 | 1 | 3 | 10 | 12 | 1 | 5 | 2 | 11 | 9 | 5 | 6 | 5 | 21 | 21 | 21 | 21 |
| 11 | Bury | 16 | 1 | 4 | 3 | 4 | 11 | 4 | 2 | 2 | 16 | 14 | 5 | 6 | 5 | 20 | 25 | 21 | 20 |
| 12 | Scunthorpe United | 16 | 3 | 2 | 3 | 8 | 8 | 2 | 3 | 3 | 15 | 11 | 5 | 5 | 6 | 23 | 19 | 20 | 23 |
| 13 | Leyton Orient | 16 | 4 | 2 | 2 | 11 | 7 | 1 | 3 | 4 | 7 | 14 | 5 | 5 | 6 | 18 | 21 | 20 | 18 |
| 14 | Exeter City | 16 | 3 | 3 | 2 | 8 | 9 | 1 | 5 | 2 | 9 | 11 | 4 | 8 | 4 | 17 | 20 | 20 | 17 |
| 15 | Hereford United | 16 | 2 | 3 | 3 | 13 | 12 | 2 | 4 | 2 | 7 | 8 | 4 | 7 | 5 | 20 | 20 | 19 | 20 |
| 16 | Northampton Town | 16 | 3 | 2 | 3 | 14 | 10 | 2 | 2 | 4 | 4 | 8 | 5 | 4 | 7 | 18 | 18 | 19 | 18 |
| 17 | Fulham | 16 | 3 | 5 | 0 | 15 | 7 | 0 | 4 | 4 | 6 | 13 | 3 | 9 | 4 | 21 | 20 | 18 | 21 |
| 18 | Scarborough | 16 | 2 | 6 | 0 | 10 | 8 | 2 | 0 | 6 | 8 | 15 | 4 | 6 | 6 | 18 | 23 | 18 | 18 |
| 19 | Hartlepool United | 16 | 3 | 5 | 0 | 10 | 6 | 1 | 1 | 6 | 4 | 17 | 4 | 6 | 6 | 14 | 23 | 18 | 14 |
| 20 | Mansfield Town | 16 | 1 | 5 | 2 | 8 | 11 | 2 | 3 | 3 | 14 | 20 | 3 | 8 | 5 | 22 | 31 | 17 | 22 |
| 21 | Cardiff City | 16 | 2 | 2 | 4 | 7 | 7 | 2 | 3 | 3 | 8 | 10 | 4 | 5 | 7 | 15 | 17 | 17 | 15 |
| 22 | Barnet | 16 | 2 | 3 | 3 | 10 | 14 | 1 | 4 | 3 | 5 | 9 | 3 | 7 | 6 | 15 | 23 | 16 | 15 |
| 23 | Lincoln City | 16 | 0 | 3 | 5 | 7 | 16 | 2 | 2 | 4 | 7 | 17 | 2 | 5 | 9 | 14 | 33 | 11 | 14 |
| 24 | Torquay United | 16 | 2 | 2 | 4 | 8 | 18 | 0 | 2 | 6 | 8 | 19 | 2 | 4 | 10 | 16 | 37 | 10 | 16 |
