Endsleigh League Division Three 1995/1996
Historical league standings at 9th January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Gillingham | 23 | 9 | 1 | 1 | 19 | 3 | 4 | 6 | 2 | 11 | 5 | 13 | 7 | 3 | 30 | 8 | 46 | 30 |
| 2 | Chester City | 24 | 6 | 3 | 2 | 23 | 13 | 6 | 4 | 3 | 19 | 15 | 12 | 7 | 5 | 42 | 28 | 43 | 42 |
| 3 | Preston North End | 23 | 6 | 5 | 1 | 31 | 11 | 4 | 6 | 1 | 17 | 10 | 10 | 11 | 2 | 48 | 21 | 41 | 48 |
| 4 | Plymouth Argyle | 23 | 7 | 3 | 2 | 22 | 11 | 3 | 4 | 4 | 15 | 14 | 10 | 7 | 6 | 37 | 25 | 37 | 37 |
| 5 | Colchester United | 23 | 6 | 3 | 2 | 19 | 11 | 3 | 6 | 3 | 15 | 16 | 9 | 9 | 5 | 34 | 27 | 36 | 34 |
| 6 | Bury | 23 | 4 | 5 | 4 | 11 | 15 | 5 | 3 | 2 | 17 | 14 | 9 | 8 | 6 | 28 | 29 | 35 | 28 |
| 7 | Cambridge United | 23 | 5 | 5 | 2 | 21 | 14 | 4 | 1 | 6 | 15 | 22 | 9 | 6 | 8 | 36 | 36 | 33 | 36 |
| 8 | Darlington | 22 | 3 | 4 | 4 | 11 | 11 | 5 | 5 | 1 | 13 | 10 | 8 | 9 | 5 | 24 | 21 | 33 | 24 |
| 9 | Rochdale | 22 | 4 | 4 | 2 | 19 | 13 | 5 | 1 | 6 | 14 | 13 | 9 | 5 | 8 | 33 | 26 | 32 | 33 |
| 10 | Wigan Athletic | 23 | 7 | 2 | 3 | 17 | 14 | 1 | 6 | 4 | 13 | 14 | 8 | 8 | 7 | 30 | 28 | 32 | 30 |
| 11 | Doncaster Rovers | 22 | 7 | 3 | 1 | 16 | 9 | 2 | 2 | 7 | 10 | 22 | 9 | 5 | 8 | 26 | 31 | 32 | 26 |
| 12 | Exeter City | 25 | 4 | 5 | 3 | 12 | 12 | 2 | 7 | 4 | 15 | 18 | 6 | 12 | 7 | 27 | 30 | 30 | 27 |
| 13 | Barnet | 24 | 4 | 5 | 3 | 14 | 14 | 2 | 7 | 3 | 10 | 12 | 6 | 12 | 6 | 24 | 26 | 30 | 24 |
| 14 | Northampton Town | 23 | 3 | 5 | 3 | 16 | 12 | 4 | 2 | 6 | 10 | 13 | 7 | 7 | 9 | 26 | 25 | 28 | 26 |
| 15 | Leyton Orient | 24 | 6 | 2 | 4 | 16 | 12 | 1 | 5 | 6 | 8 | 21 | 7 | 7 | 10 | 24 | 33 | 28 | 24 |
| 16 | Hartlepool United | 23 | 3 | 7 | 1 | 14 | 11 | 3 | 1 | 8 | 10 | 22 | 6 | 8 | 9 | 24 | 33 | 26 | 24 |
| 17 | Cardiff City | 24 | 3 | 4 | 5 | 9 | 8 | 3 | 4 | 5 | 14 | 21 | 6 | 8 | 10 | 23 | 29 | 26 | 23 |
| 18 | Hereford United | 22 | 3 | 4 | 4 | 18 | 16 | 2 | 6 | 3 | 9 | 11 | 5 | 10 | 7 | 27 | 27 | 25 | 27 |
| 19 | Scarborough | 23 | 3 | 7 | 2 | 14 | 14 | 2 | 3 | 6 | 12 | 19 | 5 | 10 | 8 | 26 | 33 | 25 | 26 |
| 20 | Mansfield Town | 23 | 1 | 7 | 4 | 13 | 20 | 3 | 5 | 3 | 18 | 22 | 4 | 12 | 7 | 31 | 42 | 24 | 31 |
| 21 | Scunthorpe United | 21 | 3 | 4 | 3 | 12 | 12 | 2 | 4 | 5 | 16 | 16 | 5 | 8 | 8 | 28 | 28 | 23 | 28 |
| 22 | Fulham | 22 | 4 | 6 | 1 | 21 | 13 | 0 | 5 | 6 | 7 | 19 | 4 | 11 | 7 | 28 | 32 | 23 | 28 |
| 23 | Lincoln City | 22 | 2 | 4 | 5 | 12 | 16 | 3 | 3 | 5 | 11 | 20 | 5 | 7 | 10 | 23 | 36 | 22 | 23 |
| 24 | Torquay United | 23 | 2 | 3 | 7 | 10 | 24 | 0 | 5 | 6 | 10 | 21 | 2 | 8 | 13 | 20 | 45 | 14 | 20 |
