Nationwide League Division One 1998/1999
Historical league standings at 17th October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 14 | 6 | 1 | 0 | 14 | 5 | 2 | 1 | 4 | 6 | 12 | 8 | 2 | 4 | 20 | 17 | 26 | 20 |
| 2 | Birmingham City | 14 | 4 | 2 | 1 | 11 | 5 | 3 | 1 | 3 | 8 | 8 | 7 | 3 | 4 | 19 | 13 | 24 | 19 |
| 3 | Ipswich Town | 12 | 4 | 1 | 1 | 10 | 3 | 2 | 3 | 1 | 8 | 4 | 6 | 4 | 2 | 18 | 7 | 22 | 18 |
| 4 | Bolton Wanderers | 11 | 4 | 2 | 0 | 13 | 5 | 1 | 4 | 0 | 13 | 12 | 5 | 6 | 0 | 26 | 17 | 21 | 26 |
| 5 | Sunderland | 11 | 4 | 2 | 0 | 18 | 2 | 1 | 4 | 0 | 7 | 5 | 5 | 6 | 0 | 25 | 7 | 21 | 25 |
| 6 | Watford | 13 | 3 | 2 | 1 | 6 | 5 | 3 | 0 | 4 | 14 | 16 | 6 | 2 | 5 | 20 | 21 | 20 | 20 |
| 7 | Sheffield United | 13 | 5 | 1 | 1 | 13 | 9 | 0 | 3 | 3 | 6 | 11 | 5 | 4 | 4 | 19 | 20 | 19 | 19 |
| 8 | Grimsby Town | 13 | 3 | 3 | 1 | 12 | 6 | 2 | 1 | 3 | 5 | 8 | 5 | 4 | 4 | 17 | 14 | 19 | 17 |
| 9 | Bradford City | 13 | 4 | 2 | 1 | 16 | 8 | 1 | 1 | 4 | 3 | 8 | 5 | 3 | 5 | 19 | 16 | 18 | 19 |
| 10 | Wolverhampton W'drs. | 12 | 3 | 2 | 1 | 8 | 5 | 2 | 1 | 3 | 6 | 5 | 5 | 3 | 4 | 14 | 10 | 18 | 14 |
| 11 | West Bromwich Albion | 11 | 3 | 0 | 2 | 12 | 7 | 2 | 2 | 2 | 11 | 13 | 5 | 2 | 4 | 23 | 20 | 17 | 23 |
| 12 | Portsmouth | 14 | 3 | 2 | 2 | 11 | 6 | 1 | 3 | 3 | 10 | 13 | 4 | 5 | 5 | 21 | 19 | 17 | 21 |
| 13 | Norwich City | 11 | 3 | 2 | 0 | 10 | 5 | 2 | 0 | 4 | 7 | 11 | 5 | 2 | 4 | 17 | 16 | 17 | 17 |
| 14 | Crystal Palace | 11 | 4 | 1 | 1 | 14 | 6 | 1 | 1 | 3 | 3 | 11 | 5 | 2 | 4 | 17 | 17 | 17 | 17 |
| 15 | Port Vale | 13 | 3 | 0 | 4 | 6 | 13 | 2 | 2 | 2 | 7 | 9 | 5 | 2 | 6 | 13 | 22 | 17 | 13 |
| 16 | Bury | 14 | 4 | 2 | 1 | 8 | 3 | 0 | 3 | 4 | 2 | 9 | 4 | 5 | 5 | 10 | 12 | 17 | 10 |
| 17 | Stockport County | 13 | 1 | 4 | 1 | 7 | 7 | 2 | 3 | 2 | 9 | 11 | 3 | 7 | 3 | 16 | 18 | 16 | 16 |
| 18 | Barnsley | 13 | 2 | 3 | 2 | 11 | 10 | 1 | 3 | 2 | 6 | 8 | 3 | 6 | 4 | 17 | 18 | 15 | 17 |
| 19 | Oxford United | 14 | 3 | 2 | 2 | 14 | 8 | 0 | 2 | 5 | 4 | 19 | 3 | 4 | 7 | 18 | 27 | 13 | 18 |
| 20 | Bristol City | 14 | 1 | 3 | 3 | 13 | 16 | 1 | 3 | 3 | 9 | 12 | 2 | 6 | 6 | 22 | 28 | 12 | 22 |
| 21 | Swindon Town | 14 | 3 | 2 | 2 | 15 | 12 | 0 | 1 | 6 | 4 | 14 | 3 | 3 | 8 | 19 | 26 | 12 | 19 |
| 22 | Tranmere Rovers | 12 | 1 | 3 | 2 | 7 | 9 | 1 | 3 | 2 | 4 | 10 | 2 | 6 | 4 | 11 | 19 | 12 | 11 |
| 23 | Crewe Alexandra | 12 | 2 | 2 | 1 | 9 | 7 | 0 | 2 | 5 | 7 | 16 | 2 | 4 | 6 | 16 | 23 | 10 | 16 |
| 24 | Queens Park Rangers | 12 | 1 | 3 | 1 | 4 | 3 | 1 | 0 | 6 | 6 | 17 | 2 | 3 | 7 | 10 | 20 | 9 | 10 |
