Nationwide League Division One 1998/1999
Historical league standings at 23rd January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 28 | 11 | 2 | 1 | 33 | 7 | 6 | 7 | 1 | 26 | 12 | 17 | 9 | 2 | 59 | 19 | 60 | 59 |
| 2 | Bradford City | 28 | 10 | 2 | 2 | 34 | 14 | 6 | 3 | 5 | 18 | 16 | 16 | 5 | 7 | 52 | 30 | 53 | 52 |
| 3 | Bolton Wanderers | 27 | 8 | 4 | 2 | 29 | 14 | 5 | 6 | 2 | 22 | 19 | 13 | 10 | 4 | 51 | 33 | 49 | 51 |
| 4 | Birmingham City | 28 | 7 | 5 | 2 | 19 | 10 | 7 | 2 | 5 | 24 | 16 | 14 | 7 | 7 | 43 | 26 | 49 | 43 |
| 5 | Ipswich Town | 28 | 8 | 1 | 5 | 18 | 8 | 6 | 5 | 3 | 19 | 11 | 14 | 6 | 8 | 37 | 19 | 48 | 37 |
| 6 | Grimsby Town | 28 | 9 | 4 | 1 | 22 | 9 | 5 | 1 | 8 | 11 | 20 | 14 | 5 | 9 | 33 | 29 | 47 | 33 |
| 7 | Watford | 29 | 7 | 6 | 2 | 20 | 14 | 5 | 4 | 5 | 24 | 24 | 12 | 10 | 7 | 44 | 38 | 46 | 44 |
| 8 | West Bromwich Albion | 29 | 9 | 0 | 5 | 30 | 20 | 4 | 6 | 5 | 22 | 24 | 13 | 6 | 10 | 52 | 44 | 45 | 52 |
| 9 | Norwich City | 27 | 6 | 6 | 1 | 24 | 15 | 5 | 3 | 6 | 19 | 22 | 11 | 9 | 7 | 43 | 37 | 42 | 43 |
| 10 | Huddersfield Town | 28 | 9 | 4 | 1 | 27 | 14 | 3 | 2 | 9 | 13 | 31 | 12 | 6 | 10 | 40 | 45 | 42 | 40 |
| 11 | Wolverhampton W'drs. | 28 | 7 | 6 | 1 | 20 | 11 | 4 | 2 | 8 | 17 | 17 | 11 | 8 | 9 | 37 | 28 | 41 | 37 |
| 12 | Sheffield United | 28 | 7 | 3 | 4 | 23 | 22 | 3 | 5 | 6 | 19 | 24 | 10 | 8 | 10 | 42 | 46 | 38 | 42 |
| 13 | Barnsley | 28 | 5 | 5 | 4 | 23 | 17 | 4 | 5 | 5 | 14 | 18 | 9 | 10 | 9 | 37 | 35 | 37 | 37 |
| 14 | Crystal Palace | 28 | 7 | 6 | 1 | 30 | 17 | 2 | 2 | 10 | 10 | 31 | 9 | 8 | 11 | 40 | 48 | 35 | 40 |
| 15 | Swindon Town | 28 | 6 | 5 | 3 | 27 | 22 | 3 | 2 | 9 | 12 | 23 | 9 | 7 | 12 | 39 | 45 | 34 | 39 |
| 16 | Tranmere Rovers | 28 | 3 | 5 | 6 | 16 | 19 | 3 | 8 | 3 | 18 | 21 | 6 | 13 | 9 | 34 | 40 | 31 | 34 |
| 17 | Queens Park Rangers | 28 | 5 | 5 | 4 | 17 | 13 | 3 | 2 | 9 | 14 | 25 | 8 | 7 | 13 | 31 | 38 | 31 | 31 |
| 18 | Stockport County | 28 | 4 | 5 | 5 | 17 | 15 | 2 | 7 | 5 | 16 | 22 | 6 | 12 | 10 | 33 | 37 | 30 | 33 |
| 19 | Bury | 28 | 7 | 4 | 3 | 19 | 14 | 0 | 5 | 9 | 7 | 24 | 7 | 9 | 12 | 26 | 38 | 30 | 26 |
| 20 | Portsmouth | 28 | 6 | 3 | 5 | 21 | 16 | 1 | 5 | 8 | 14 | 28 | 7 | 8 | 13 | 35 | 44 | 29 | 35 |
| 21 | Bristol City | 28 | 4 | 6 | 4 | 24 | 27 | 1 | 4 | 9 | 14 | 28 | 5 | 10 | 13 | 38 | 55 | 25 | 38 |
| 22 | Oxford United | 28 | 4 | 4 | 6 | 19 | 23 | 2 | 3 | 9 | 10 | 28 | 6 | 7 | 15 | 29 | 51 | 25 | 29 |
| 23 | Port Vale | 28 | 5 | 1 | 8 | 12 | 23 | 2 | 3 | 9 | 17 | 29 | 7 | 4 | 17 | 29 | 52 | 25 | 29 |
| 24 | Crewe Alexandra | 28 | 4 | 3 | 7 | 19 | 28 | 1 | 3 | 10 | 12 | 30 | 5 | 6 | 17 | 31 | 58 | 21 | 31 |
