Nationwide League Division One 1998/1999
Historical league standings at 29th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 10 | 4 | 1 | 0 | 18 | 2 | 1 | 4 | 0 | 7 | 5 | 5 | 5 | 0 | 25 | 7 | 20 | 25 |
| 2 | Huddersfield Town | 11 | 4 | 1 | 0 | 10 | 5 | 2 | 1 | 3 | 6 | 9 | 6 | 2 | 3 | 16 | 14 | 20 | 16 |
| 3 | Bolton Wanderers | 9 | 4 | 1 | 0 | 12 | 4 | 1 | 3 | 0 | 11 | 10 | 5 | 4 | 0 | 23 | 14 | 19 | 23 |
| 4 | Watford | 10 | 3 | 1 | 1 | 5 | 4 | 3 | 0 | 2 | 11 | 9 | 6 | 1 | 3 | 16 | 13 | 19 | 16 |
| 5 | Birmingham City | 11 | 3 | 1 | 1 | 6 | 2 | 3 | 0 | 3 | 7 | 7 | 6 | 1 | 4 | 13 | 9 | 19 | 13 |
| 6 | Norwich City | 9 | 3 | 2 | 0 | 10 | 5 | 2 | 0 | 2 | 6 | 5 | 5 | 2 | 2 | 16 | 10 | 17 | 16 |
| 7 | Wolverhampton W'drs. | 10 | 3 | 2 | 1 | 8 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 2 | 3 | 14 | 9 | 17 | 14 |
| 8 | Ipswich Town | 10 | 2 | 1 | 1 | 6 | 3 | 2 | 3 | 1 | 8 | 4 | 4 | 4 | 2 | 14 | 7 | 16 | 14 |
| 9 | Bury | 10 | 4 | 1 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 4 | 2 | 7 | 3 | 16 | 7 |
| 10 | Sheffield United | 11 | 4 | 0 | 1 | 10 | 7 | 0 | 3 | 3 | 6 | 11 | 4 | 3 | 4 | 16 | 18 | 15 | 16 |
| 11 | West Bromwich Albion | 10 | 2 | 0 | 2 | 8 | 6 | 2 | 2 | 2 | 11 | 13 | 4 | 2 | 4 | 19 | 19 | 14 | 19 |
| 12 | Bradford City | 10 | 3 | 2 | 1 | 13 | 8 | 1 | 0 | 3 | 3 | 6 | 4 | 2 | 4 | 16 | 14 | 14 | 16 |
| 13 | Portsmouth | 11 | 2 | 2 | 2 | 10 | 6 | 1 | 2 | 2 | 7 | 9 | 3 | 4 | 4 | 17 | 15 | 13 | 17 |
| 14 | Barnsley | 10 | 2 | 2 | 1 | 9 | 6 | 1 | 2 | 2 | 5 | 7 | 3 | 4 | 3 | 14 | 13 | 13 | 14 |
| 15 | Grimsby Town | 11 | 2 | 3 | 1 | 10 | 6 | 1 | 1 | 3 | 3 | 7 | 3 | 4 | 4 | 13 | 13 | 13 | 13 |
| 16 | Oxford United | 11 | 3 | 2 | 1 | 13 | 6 | 0 | 1 | 4 | 3 | 16 | 3 | 3 | 5 | 16 | 22 | 12 | 16 |
| 17 | Stockport County | 11 | 1 | 4 | 1 | 7 | 7 | 1 | 2 | 2 | 5 | 8 | 2 | 6 | 3 | 12 | 15 | 12 | 12 |
| 18 | Crystal Palace | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 8 |
| 19 | Crewe Alexandra | 10 | 2 | 1 | 1 | 9 | 7 | 0 | 2 | 4 | 6 | 13 | 2 | 3 | 5 | 15 | 20 | 9 | 15 |
| 20 | Swindon Town | 11 | 2 | 2 | 1 | 10 | 9 | 0 | 1 | 5 | 4 | 13 | 2 | 3 | 6 | 14 | 22 | 9 | 14 |
| 21 | Queens Park Rangers | 10 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 6 | 15 | 2 | 3 | 5 | 9 | 16 | 9 | 9 |
| 22 | Bristol City | 11 | 1 | 2 | 3 | 11 | 14 | 0 | 3 | 2 | 6 | 9 | 1 | 5 | 5 | 17 | 23 | 8 | 17 |
| 23 | Port Vale | 10 | 1 | 0 | 4 | 2 | 11 | 1 | 2 | 2 | 5 | 9 | 2 | 2 | 6 | 7 | 20 | 8 | 7 |
| 24 | Tranmere Rovers | 9 | 0 | 3 | 2 | 4 | 7 | 0 | 2 | 2 | 0 | 7 | 0 | 5 | 4 | 4 | 14 | 5 | 4 |




