Nationwide League Division One 1998/1999
Historical league standings at 7th November 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 17 | 6 | 2 | 0 | 22 | 3 | 4 | 5 | 0 | 18 | 9 | 10 | 7 | 0 | 40 | 12 | 37 | 40 |
| 2 | Ipswich Town | 17 | 6 | 1 | 2 | 14 | 4 | 3 | 4 | 1 | 11 | 6 | 9 | 5 | 3 | 25 | 10 | 32 | 25 |
| 3 | Birmingham City | 18 | 4 | 4 | 1 | 13 | 7 | 5 | 1 | 3 | 12 | 9 | 9 | 5 | 4 | 25 | 16 | 32 | 25 |
| 4 | Watford | 18 | 4 | 4 | 1 | 11 | 8 | 5 | 0 | 4 | 19 | 18 | 9 | 4 | 5 | 30 | 26 | 31 | 30 |
| 5 | Huddersfield Town | 18 | 6 | 3 | 0 | 17 | 8 | 2 | 2 | 5 | 8 | 17 | 8 | 5 | 5 | 25 | 25 | 29 | 25 |
| 6 | Sheffield United | 17 | 5 | 3 | 1 | 16 | 12 | 2 | 3 | 3 | 11 | 13 | 7 | 6 | 4 | 27 | 25 | 27 | 27 |
| 7 | Bradford City | 16 | 5 | 2 | 1 | 21 | 8 | 2 | 2 | 4 | 9 | 12 | 7 | 4 | 5 | 30 | 20 | 25 | 30 |
| 8 | Wolverhampton W'drs. | 17 | 4 | 3 | 1 | 11 | 6 | 3 | 1 | 5 | 14 | 11 | 7 | 4 | 6 | 25 | 17 | 25 | 25 |
| 9 | Norwich City | 15 | 4 | 3 | 0 | 16 | 8 | 3 | 1 | 4 | 9 | 12 | 7 | 4 | 4 | 25 | 20 | 25 | 25 |
| 10 | Grimsby Town | 17 | 5 | 3 | 1 | 16 | 7 | 2 | 1 | 5 | 6 | 13 | 7 | 4 | 6 | 22 | 20 | 25 | 22 |
| 11 | West Bromwich Albion | 17 | 5 | 0 | 4 | 20 | 15 | 2 | 3 | 3 | 13 | 17 | 7 | 3 | 7 | 33 | 32 | 24 | 33 |
| 12 | Bolton Wanderers | 16 | 5 | 2 | 2 | 17 | 11 | 1 | 4 | 2 | 14 | 16 | 6 | 6 | 4 | 31 | 27 | 24 | 31 |
| 13 | Crystal Palace | 15 | 6 | 1 | 1 | 21 | 9 | 1 | 1 | 5 | 5 | 16 | 7 | 2 | 6 | 26 | 25 | 23 | 26 |
| 14 | Port Vale | 17 | 4 | 0 | 5 | 9 | 16 | 2 | 3 | 3 | 10 | 14 | 6 | 3 | 8 | 19 | 30 | 21 | 19 |
| 15 | Bury | 18 | 5 | 2 | 2 | 10 | 6 | 0 | 4 | 5 | 3 | 11 | 5 | 6 | 7 | 13 | 17 | 21 | 13 |
| 16 | Swindon Town | 18 | 4 | 3 | 2 | 20 | 15 | 1 | 2 | 6 | 7 | 15 | 5 | 5 | 8 | 27 | 30 | 20 | 27 |
| 17 | Barnsley | 18 | 3 | 4 | 2 | 14 | 12 | 1 | 4 | 4 | 8 | 14 | 4 | 8 | 6 | 22 | 26 | 20 | 22 |
| 18 | Tranmere Rovers | 16 | 2 | 4 | 2 | 11 | 10 | 2 | 4 | 2 | 10 | 13 | 4 | 8 | 4 | 21 | 23 | 20 | 21 |
| 19 | Stockport County | 16 | 1 | 4 | 2 | 7 | 8 | 2 | 5 | 2 | 11 | 13 | 3 | 9 | 4 | 18 | 21 | 18 | 18 |
| 20 | Portsmouth | 17 | 3 | 2 | 3 | 13 | 10 | 1 | 3 | 5 | 12 | 19 | 4 | 5 | 8 | 25 | 29 | 17 | 25 |
| 21 | Bristol City | 18 | 2 | 3 | 4 | 16 | 23 | 1 | 3 | 5 | 10 | 19 | 3 | 6 | 9 | 26 | 42 | 15 | 26 |
| 22 | Queens Park Rangers | 17 | 3 | 3 | 2 | 8 | 5 | 1 | 0 | 8 | 7 | 22 | 4 | 3 | 10 | 15 | 27 | 15 | 15 |
| 23 | Oxford United | 18 | 3 | 3 | 3 | 15 | 11 | 0 | 2 | 7 | 4 | 22 | 3 | 5 | 10 | 19 | 33 | 14 | 19 |
| 24 | Crewe Alexandra | 17 | 2 | 2 | 4 | 11 | 17 | 0 | 3 | 6 | 8 | 18 | 2 | 5 | 10 | 19 | 35 | 11 | 19 |



