Nationwide League Division One 1998/1999
Historical league standings at 9th May 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 46 | 19 | 3 | 1 | 50 | 10 | 12 | 9 | 2 | 41 | 18 | 31 | 12 | 3 | 91 | 28 | 105 | 91 |
| 2 | Bradford City | 46 | 15 | 4 | 4 | 48 | 20 | 11 | 5 | 7 | 34 | 27 | 26 | 9 | 11 | 82 | 47 | 87 | 82 |
| 3 | Ipswich Town | 46 | 16 | 1 | 6 | 37 | 15 | 10 | 7 | 6 | 32 | 17 | 26 | 8 | 12 | 69 | 32 | 86 | 69 |
| 4 | Birmingham City | 46 | 12 | 7 | 4 | 32 | 15 | 11 | 5 | 7 | 34 | 22 | 23 | 12 | 11 | 66 | 37 | 81 | 66 |
| 5 | Watford | 46 | 12 | 8 | 3 | 30 | 19 | 9 | 6 | 8 | 35 | 37 | 21 | 14 | 11 | 65 | 56 | 77 | 65 |
| 6 | Bolton Wanderers | 46 | 13 | 6 | 4 | 44 | 25 | 7 | 10 | 6 | 34 | 34 | 20 | 16 | 10 | 78 | 59 | 76 | 78 |
| 7 | Wolverhampton W'drs. | 46 | 11 | 10 | 2 | 37 | 19 | 8 | 6 | 9 | 27 | 24 | 19 | 16 | 11 | 64 | 43 | 73 | 64 |
| 8 | Sheffield United | 46 | 12 | 6 | 5 | 42 | 29 | 6 | 7 | 10 | 29 | 37 | 18 | 13 | 15 | 71 | 66 | 67 | 71 |
| 9 | Norwich City | 46 | 7 | 12 | 4 | 34 | 28 | 8 | 5 | 10 | 28 | 33 | 15 | 17 | 14 | 62 | 61 | 62 | 62 |
| 10 | Huddersfield Town | 46 | 11 | 9 | 3 | 38 | 23 | 4 | 7 | 12 | 24 | 48 | 15 | 16 | 15 | 62 | 71 | 61 | 62 |
| 11 | Grimsby Town | 46 | 11 | 6 | 6 | 25 | 18 | 6 | 4 | 13 | 15 | 34 | 17 | 10 | 19 | 40 | 52 | 61 | 40 |
| 12 | West Bromwich Albion | 46 | 12 | 4 | 7 | 43 | 33 | 4 | 7 | 12 | 26 | 43 | 16 | 11 | 19 | 69 | 76 | 59 | 69 |
| 13 | Barnsley | 46 | 7 | 9 | 7 | 35 | 30 | 7 | 8 | 8 | 24 | 26 | 14 | 17 | 15 | 59 | 56 | 59 | 59 |
| 14 | Crystal Palace | 46 | 11 | 10 | 2 | 43 | 26 | 3 | 6 | 14 | 15 | 45 | 14 | 16 | 16 | 58 | 71 | 58 | 58 |
| 15 | Tranmere Rovers | 46 | 8 | 7 | 8 | 37 | 30 | 4 | 13 | 6 | 26 | 31 | 12 | 20 | 14 | 63 | 61 | 56 | 63 |
| 16 | Stockport County | 46 | 7 | 9 | 7 | 24 | 21 | 5 | 8 | 10 | 25 | 39 | 12 | 17 | 17 | 49 | 60 | 53 | 49 |
| 17 | Swindon Town | 46 | 7 | 8 | 8 | 40 | 44 | 6 | 3 | 14 | 19 | 37 | 13 | 11 | 22 | 59 | 81 | 50 | 59 |
| 18 | Crewe Alexandra | 46 | 7 | 6 | 10 | 27 | 35 | 5 | 6 | 12 | 27 | 43 | 12 | 12 | 22 | 54 | 78 | 48 | 54 |
| 19 | Portsmouth | 46 | 10 | 5 | 8 | 34 | 26 | 1 | 9 | 13 | 23 | 47 | 11 | 14 | 21 | 57 | 73 | 47 | 57 |
| 20 | Queens Park Rangers | 46 | 9 | 7 | 7 | 34 | 22 | 3 | 4 | 16 | 18 | 39 | 12 | 11 | 23 | 52 | 61 | 47 | 52 |
| 21 | Port Vale | 46 | 10 | 3 | 10 | 22 | 28 | 3 | 5 | 15 | 23 | 47 | 13 | 8 | 25 | 45 | 75 | 47 | 45 |
| 22 | Bury | 46 | 9 | 7 | 7 | 24 | 27 | 1 | 10 | 12 | 11 | 33 | 10 | 17 | 19 | 35 | 60 | 47 | 35 |
| 23 | Oxford United | 46 | 7 | 8 | 8 | 31 | 30 | 3 | 6 | 14 | 17 | 41 | 10 | 14 | 22 | 48 | 71 | 44 | 48 |
| 24 | Bristol City | 46 | 7 | 8 | 8 | 35 | 36 | 2 | 7 | 14 | 22 | 44 | 9 | 15 | 22 | 57 | 80 | 42 | 57 |



