F.A. Carling Premiership 1999/2000
Historical league standings at 6th December 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 17 | 7 | 1 | 1 | 14 | 6 | 5 | 1 | 2 | 16 | 13 | 12 | 2 | 3 | 30 | 19 | 38 | 11 |
| 2 | Manchester United | 16 | 7 | 2 | 0 | 29 | 7 | 4 | 1 | 2 | 11 | 14 | 11 | 3 | 2 | 40 | 21 | 36 | 19 |
| 3 | Arsenal | 17 | 7 | 1 | 1 | 20 | 7 | 4 | 1 | 3 | 11 | 9 | 11 | 2 | 4 | 31 | 16 | 35 | 15 |
| 4 | Sunderland | 17 | 6 | 2 | 1 | 14 | 6 | 4 | 2 | 2 | 17 | 11 | 10 | 4 | 3 | 31 | 17 | 34 | 14 |
| 5 | Liverpool | 17 | 6 | 0 | 3 | 15 | 7 | 3 | 3 | 2 | 9 | 7 | 9 | 3 | 5 | 24 | 14 | 30 | 10 |
| 6 | Leicester City | 17 | 6 | 2 | 1 | 16 | 10 | 3 | 0 | 5 | 10 | 13 | 9 | 2 | 6 | 26 | 23 | 29 | 3 |
| 7 | Tottenham Hotspur | 16 | 5 | 1 | 2 | 17 | 12 | 3 | 2 | 3 | 8 | 8 | 8 | 3 | 5 | 25 | 20 | 27 | 5 |
| 8 | West Ham United | 16 | 6 | 1 | 0 | 12 | 6 | 1 | 3 | 5 | 5 | 8 | 7 | 4 | 5 | 17 | 14 | 25 | 3 |
| 9 | Chelsea | 15 | 5 | 1 | 1 | 14 | 3 | 2 | 2 | 4 | 7 | 12 | 7 | 3 | 5 | 21 | 15 | 24 | 6 |
| 10 | Middlesbrough | 17 | 4 | 2 | 3 | 9 | 9 | 3 | 1 | 4 | 12 | 15 | 7 | 3 | 7 | 21 | 24 | 24 | -3 |
| 11 | Coventry City | 17 | 5 | 0 | 4 | 17 | 10 | 0 | 6 | 2 | 6 | 8 | 5 | 6 | 6 | 23 | 18 | 21 | 5 |
| 12 | Everton | 17 | 3 | 5 | 0 | 16 | 8 | 2 | 1 | 6 | 9 | 19 | 5 | 6 | 6 | 25 | 27 | 21 | -2 |
| 13 | Wimbledon | 17 | 3 | 4 | 2 | 17 | 11 | 1 | 4 | 3 | 10 | 18 | 4 | 8 | 5 | 27 | 29 | 20 | -2 |
| 14 | Newcastle United | 17 | 4 | 2 | 2 | 19 | 9 | 1 | 2 | 6 | 9 | 21 | 5 | 4 | 8 | 28 | 30 | 19 | -2 |
| 15 | Aston Villa | 17 | 3 | 3 | 2 | 8 | 5 | 2 | 1 | 6 | 6 | 14 | 5 | 4 | 8 | 14 | 19 | 19 | -5 |
| 16 | Southampton | 16 | 2 | 3 | 3 | 10 | 11 | 2 | 2 | 4 | 10 | 14 | 4 | 5 | 7 | 20 | 25 | 17 | -5 |
| 17 | Bradford City | 16 | 1 | 4 | 2 | 7 | 12 | 2 | 0 | 7 | 6 | 13 | 3 | 4 | 9 | 13 | 25 | 13 | -12 |
| 18 | Derby County | 17 | 2 | 0 | 7 | 7 | 16 | 1 | 3 | 4 | 8 | 13 | 3 | 3 | 11 | 15 | 29 | 12 | -14 |
| 19 | Watford | 17 | 2 | 1 | 5 | 9 | 13 | 1 | 1 | 7 | 4 | 20 | 3 | 2 | 12 | 13 | 33 | 11 | -20 |
| 20 | Sheffield Wednesday | 16 | 1 | 2 | 4 | 9 | 11 | 0 | 1 | 8 | 5 | 29 | 1 | 3 | 12 | 14 | 40 | 6 | -26 |



