Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 18th August 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bolton Wanderers 1 0 0 0 0 0 1 0 0 5 0 1 0 0 5 0 3 5
2 Arsenal 1 0 0 0 0 0 1 0 0 4 0 1 0 0 4 0 3 4
3 Leeds United 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 2
4 Derby County 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 3 1
5 Everton 1 0 0 0 0 0 1 0 0 2 1 1 0 0 2 1 3 1
6 Liverpool 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 3 1
7 Sunderland 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 3 1
8 Aston Villa 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
9 Tottenham Hotspur 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
10 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Blackburn Rovers 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 -1
15 Charlton Athletic 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 2 0 -1
16 West Ham United 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 -1
17 Ipswich Town 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 -1
18 Southampton 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 -2
19 Middlesbrough 1 0 0 1 0 4 0 0 0 0 0 0 0 1 0 4 0 -4
20 Leicester City 1 0 0 1 0 5 0 0 0 0 0 0 0 1 0 5 0 -5
Sign up now to receive our FREE SPURSMAD Newsletter