Nationwide League Division Three 2002/2003
Historical league standings at 26th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 45 | 16 | 4 | 2 | 47 | 18 | 8 | 10 | 5 | 25 | 28 | 24 | 14 | 7 | 72 | 46 | 86 | 26 |
| 2 | Hartlepool United | 45 | 16 | 5 | 2 | 49 | 21 | 8 | 7 | 7 | 21 | 29 | 24 | 12 | 9 | 70 | 50 | 84 | 20 |
| 3 | Wrexham | 44 | 12 | 7 | 4 | 48 | 26 | 9 | 8 | 4 | 32 | 24 | 21 | 15 | 8 | 80 | 50 | 78 | 30 |
| 4 | Bournemouth | 45 | 14 | 7 | 2 | 38 | 18 | 5 | 7 | 10 | 20 | 30 | 19 | 14 | 12 | 58 | 48 | 71 | 10 |
| 5 | Bury | 45 | 8 | 8 | 6 | 25 | 23 | 10 | 8 | 5 | 32 | 30 | 18 | 16 | 11 | 57 | 53 | 70 | 4 |
| 6 | Scunthorpe United | 45 | 11 | 8 | 4 | 40 | 20 | 7 | 7 | 8 | 26 | 28 | 18 | 15 | 12 | 66 | 48 | 69 | 18 |
| 7 | Lincoln City | 45 | 10 | 8 | 4 | 28 | 17 | 8 | 7 | 8 | 17 | 19 | 18 | 15 | 12 | 45 | 36 | 69 | 9 |
| 8 | Oxford United | 45 | 8 | 7 | 7 | 24 | 20 | 10 | 5 | 8 | 31 | 27 | 18 | 12 | 15 | 55 | 47 | 66 | 8 |
| 9 | York City | 45 | 11 | 9 | 3 | 34 | 24 | 6 | 6 | 10 | 18 | 27 | 17 | 15 | 13 | 52 | 51 | 66 | 1 |
| 10 | Torquay United | 45 | 9 | 11 | 3 | 41 | 31 | 7 | 6 | 9 | 29 | 39 | 16 | 17 | 12 | 70 | 70 | 65 | 0 |
| 11 | Kidderminster Harriers | 45 | 8 | 7 | 7 | 29 | 32 | 8 | 7 | 8 | 32 | 30 | 16 | 14 | 15 | 61 | 62 | 62 | -1 |
| 12 | Cambridge United | 45 | 10 | 7 | 5 | 37 | 23 | 6 | 6 | 11 | 29 | 45 | 16 | 13 | 16 | 66 | 68 | 61 | -2 |
| 13 | Hull City | 44 | 9 | 10 | 4 | 34 | 19 | 5 | 7 | 9 | 21 | 28 | 14 | 17 | 13 | 55 | 47 | 59 | 8 |
| 14 | Southend United | 45 | 12 | 1 | 10 | 29 | 23 | 5 | 2 | 15 | 18 | 35 | 17 | 3 | 25 | 47 | 58 | 54 | -11 |
| 15 | Darlington | 45 | 8 | 9 | 5 | 34 | 25 | 4 | 8 | 11 | 22 | 32 | 12 | 17 | 16 | 56 | 57 | 53 | -1 |
| 16 | Leyton Orient | 44 | 9 | 6 | 7 | 28 | 23 | 5 | 4 | 13 | 21 | 35 | 14 | 10 | 20 | 49 | 58 | 52 | -9 |
| 17 | Boston United * | 45 | 11 | 6 | 6 | 34 | 22 | 3 | 7 | 12 | 19 | 33 | 14 | 13 | 18 | 53 | 55 | 51 | -2 |
| 18 | Macclesfield Town | 45 | 7 | 6 | 9 | 26 | 26 | 6 | 6 | 11 | 28 | 35 | 13 | 12 | 20 | 54 | 61 | 51 | -7 |
| 19 | Bristol Rovers | 45 | 7 | 7 | 9 | 25 | 27 | 5 | 7 | 10 | 24 | 29 | 12 | 14 | 19 | 49 | 56 | 50 | -7 |
| 20 | Rochdale | 44 | 6 | 6 | 10 | 28 | 29 | 5 | 10 | 7 | 31 | 37 | 11 | 16 | 17 | 59 | 66 | 49 | -7 |
| 21 | Swansea City | 45 | 8 | 6 | 8 | 24 | 23 | 3 | 7 | 13 | 20 | 40 | 11 | 13 | 21 | 44 | 63 | 46 | -19 |
| 22 | Carlisle United | 44 | 5 | 5 | 12 | 26 | 38 | 7 | 5 | 10 | 23 | 36 | 12 | 10 | 22 | 49 | 74 | 46 | -25 |
| 23 | Exeter City | 45 | 6 | 7 | 9 | 23 | 31 | 4 | 8 | 11 | 26 | 33 | 10 | 15 | 20 | 49 | 64 | 45 | -15 |
| 24 | Shrewsbury Town | 44 | 5 | 6 | 10 | 31 | 34 | 4 | 8 | 11 | 28 | 53 | 9 | 14 | 21 | 59 | 87 | 41 | -28 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |




