Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2005/2006

Historical league standings at 20th August 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Tottenham Hotspur 2 1 0 0 2 0 1 0 0 2 0 2 0 0 4 0 6 4
2 Charlton Athletic 2 1 0 0 1 0 1 0 0 3 1 2 0 0 4 1 6 3
3 Manchester United 2 1 0 0 1 0 1 0 0 2 0 2 0 0 3 0 6 3
4 West Ham United 2 1 0 0 3 1 0 1 0 0 0 1 1 0 3 1 4 2
5 Manchester City 2 0 1 0 0 0 1 0 0 2 1 1 1 0 2 1 4 1
6 West Bromwich Albion 2 1 0 0 2 1 0 1 0 0 0 1 1 0 2 1 4 1
7 Liverpool 2 1 0 0 1 0 0 1 0 0 0 1 1 0 1 0 4 1
8 Arsenal 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 2
9 Chelsea 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 3 1
10 Blackburn Rovers 2 1 0 0 2 1 0 0 1 1 3 1 0 1 3 4 3 -1
11 Bolton Wanderers 1 0 0 0 0 0 0 1 0 2 2 0 1 0 2 2 1 0
12 Aston Villa 2 0 1 0 2 2 0 0 1 0 1 0 1 1 2 3 1 -1
13 Birmingham City 2 0 0 1 1 2 0 1 0 0 0 0 1 1 1 2 1 -1
14 Fulham 2 0 1 0 0 0 0 0 1 1 2 0 1 1 1 2 1 -1
15 Middlesbrough 2 0 1 0 0 0 0 0 1 0 2 0 1 1 0 2 1 -2
16 Newcastle United 2 0 1 0 0 0 0 0 1 0 2 0 1 1 0 2 1 -2
17 Everton 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2 0 -2
18 Wigan Athletic 2 0 0 1 0 1 0 0 1 0 1 0 0 2 0 2 0 -2
19 Portsmouth 2 0 0 1 0 2 0 0 1 1 2 0 0 2 1 4 0 -3
20 Sunderland 2 0 0 1 1 3 0 0 1 0 1 0 0 2 1 4 0 -3
Sign up now to receive our FREE SPURSMAD Newsletter