Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2006/2007

Historical league standings at 4th February 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 26 11 1 1 33 8 9 2 2 28 10 20 3 3 61 18 63 43
2 Chelsea 26 9 4 0 27 8 8 2 3 18 11 17 6 3 45 19 57 26
3 Liverpool 26 10 3 0 25 3 5 2 6 14 14 15 5 6 39 17 50 22
4 Arsenal 25 7 5 0 30 9 6 2 5 16 12 13 7 5 46 21 46 25
5 Bolton Wanderers 26 7 3 3 18 11 6 2 5 12 16 13 5 8 30 27 44 3
6 Reading 26 8 1 4 24 16 4 3 6 15 18 12 4 10 39 34 40 5
7 Portsmouth 26 7 4 2 20 9 3 4 6 14 16 10 8 8 34 25 38 9
8 Everton 25 6 4 2 19 9 3 5 5 12 14 9 9 7 31 23 36 8
9 Blackburn Rovers 26 6 2 5 16 16 4 2 7 14 21 10 4 12 30 37 34 -7
10 Newcastle United 26 6 4 3 21 16 3 2 8 11 19 9 6 11 32 35 33 -3
11 Tottenham Hotspur 25 8 1 4 21 16 1 5 6 8 20 9 6 10 29 36 33 -7
12 Middlesbrough 26 7 3 3 19 13 1 5 7 11 17 8 8 10 30 30 32 0
13 Aston Villa 26 6 4 3 15 11 1 7 5 13 20 7 11 8 28 31 32 -3
14 Fulham 26 6 4 3 12 10 1 7 5 16 29 7 11 8 28 39 32 -11
15 Manchester City 25 5 4 4 10 11 3 2 7 9 19 8 6 11 19 30 30 -11
16 Sheffield United 26 4 5 4 15 15 3 1 9 7 20 7 6 13 22 35 27 -13
17 Wigan Athletic 25 4 2 7 13 20 3 2 7 13 21 7 4 14 26 41 25 -15
18 West Ham United 26 5 2 6 14 16 0 3 10 4 25 5 5 16 18 41 20 -23
19 Charlton Athletic 26 4 3 6 11 17 1 2 10 9 28 5 5 16 20 45 20 -25
20 Watford 25 2 5 5 10 14 0 4 9 4 23 2 9 14 14 37 15 -23
Sign up now to receive our FREE SPURSMAD Newsletter