Coca-Cola Championship 2007/2008
Historical league standings at 1st December 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Watford | 19 | 5 | 2 | 3 | 14 | 13 | 6 | 1 | 2 | 19 | 12 | 11 | 3 | 5 | 33 | 25 | 36 | 8 |
| 2 | West Bromwich Albion | 19 | 6 | 3 | 0 | 19 | 4 | 4 | 2 | 4 | 19 | 14 | 10 | 5 | 4 | 38 | 18 | 35 | 20 |
| 3 | Wolverhampton W'drs. | 19 | 7 | 1 | 2 | 12 | 5 | 2 | 5 | 2 | 8 | 10 | 9 | 6 | 4 | 20 | 15 | 33 | 5 |
| 4 | Charlton Athletic | 19 | 4 | 2 | 4 | 14 | 13 | 5 | 2 | 2 | 11 | 8 | 9 | 4 | 6 | 25 | 21 | 31 | 4 |
| 5 | Bristol City | 19 | 4 | 3 | 2 | 12 | 10 | 4 | 4 | 2 | 11 | 13 | 8 | 7 | 4 | 23 | 23 | 31 | 0 |
| 6 | Plymouth Argyle | 19 | 4 | 4 | 2 | 14 | 8 | 4 | 2 | 3 | 13 | 12 | 8 | 6 | 5 | 27 | 20 | 30 | 7 |
| 7 | Stoke City | 19 | 5 | 2 | 3 | 15 | 14 | 3 | 4 | 2 | 12 | 10 | 8 | 6 | 5 | 27 | 24 | 30 | 3 |
| 8 | Ipswich Town | 18 | 8 | 1 | 0 | 25 | 4 | 0 | 4 | 5 | 8 | 19 | 8 | 5 | 5 | 33 | 23 | 29 | 10 |
| 9 | Burnley | 18 | 2 | 4 | 2 | 11 | 11 | 5 | 3 | 2 | 15 | 11 | 7 | 7 | 4 | 26 | 22 | 28 | 4 |
| 10 | Hull City | 19 | 4 | 4 | 2 | 18 | 11 | 3 | 2 | 4 | 7 | 9 | 7 | 6 | 6 | 25 | 20 | 27 | 5 |
| 11 | Sheffield United | 19 | 3 | 4 | 2 | 14 | 11 | 4 | 2 | 4 | 13 | 12 | 7 | 6 | 6 | 27 | 23 | 27 | 4 |
| 12 | Barnsley | 19 | 6 | 2 | 1 | 17 | 11 | 1 | 4 | 5 | 6 | 14 | 7 | 6 | 6 | 23 | 25 | 27 | -2 |
| 13 | Southampton | 19 | 4 | 2 | 3 | 12 | 13 | 4 | 0 | 6 | 15 | 23 | 8 | 2 | 9 | 27 | 36 | 26 | -9 |
| 14 | Coventry City | 19 | 3 | 3 | 4 | 9 | 16 | 4 | 1 | 4 | 12 | 12 | 7 | 4 | 8 | 21 | 28 | 25 | -7 |
| 15 | Sheffield Wednesday | 19 | 4 | 0 | 6 | 12 | 13 | 3 | 2 | 4 | 12 | 14 | 7 | 2 | 10 | 24 | 27 | 23 | -3 |
| 16 | Leicester City | 18 | 2 | 4 | 4 | 9 | 8 | 2 | 5 | 1 | 8 | 6 | 4 | 9 | 5 | 17 | 14 | 21 | 3 |
| 17 | Crystal Palace | 19 | 2 | 5 | 3 | 12 | 15 | 2 | 4 | 3 | 9 | 8 | 4 | 9 | 6 | 21 | 23 | 21 | -2 |
| 18 | Scunthorpe United | 19 | 3 | 2 | 4 | 13 | 14 | 2 | 4 | 4 | 7 | 12 | 5 | 6 | 8 | 20 | 26 | 21 | -6 |
| 19 | Colchester United | 19 | 2 | 4 | 3 | 16 | 16 | 2 | 4 | 4 | 14 | 15 | 4 | 8 | 7 | 30 | 31 | 20 | -1 |
| 20 | Cardiff City | 18 | 2 | 3 | 4 | 10 | 12 | 2 | 5 | 2 | 12 | 13 | 4 | 8 | 6 | 22 | 25 | 20 | -3 |
| 21 | Blackpool | 18 | 3 | 5 | 1 | 11 | 10 | 1 | 2 | 6 | 9 | 15 | 4 | 7 | 7 | 20 | 25 | 19 | -5 |
| 22 | Queens Park Rangers | 18 | 2 | 3 | 4 | 6 | 11 | 1 | 4 | 4 | 9 | 17 | 3 | 7 | 8 | 15 | 28 | 16 | -13 |
| 23 | Preston North End | 19 | 3 | 4 | 2 | 9 | 7 | 0 | 2 | 8 | 7 | 18 | 3 | 6 | 10 | 16 | 25 | 15 | -9 |
| 24 | Norwich City | 19 | 3 | 2 | 4 | 10 | 12 | 1 | 1 | 8 | 6 | 17 | 4 | 3 | 12 | 16 | 29 | 15 | -13 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
