Coca-Cola Championship 2009/2010
Historical league standings at 12th September 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Bromwich Albion | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 4 | 4 | 2 | 0 | 12 | 6 | 14 | 6 |
| 2 | Middlesbrough | 6 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 6 | 2 | 4 | 1 | 1 | 11 | 3 | 13 | 8 |
| 3 | Newcastle United | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 8 | 1 | 13 | 7 |
| 4 | Preston North End | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 3 | 0 | 11 | 4 | 12 | 7 |
| 5 | Sheffield United | 6 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 9 | 4 | 12 | 5 |
| 6 | Leicester City | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 4 | 11 | 2 |
| 7 | Bristol City | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 7 | 7 | 11 | 0 |
| 8 | Cardiff City | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 11 | 4 | 10 | 7 |
| 9 | Sheffield Wednesday | 6 | 1 | 2 | 0 | 7 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 11 | 6 | 9 | 5 |
| 10 | Watford | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 9 | 8 | 9 | 1 |
| 11 | Coventry City | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 6 | 8 | -1 |
| 12 | Blackpool | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | 8 | 6 | 7 | 2 |
| 13 | Queens Park Rangers | 6 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 5 | 5 | 7 | 0 |
| 14 | Doncaster Rovers | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 4 | 7 | 0 |
| 15 | Derby County | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 8 | 9 | 7 | -1 |
| 16 | Nottingham Forest | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 7 | 9 | 6 | -2 |
| 17 | Reading | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 4 | 7 | 6 | -3 |
| 18 | Scunthorpe United | 6 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 4 | 7 | 13 | 6 | -6 |
| 19 | Crystal Palace | 6 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | 5 | 10 | 5 | -5 |
| 20 | Swansea City | 6 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 8 | 5 | -5 |
| 21 | Peterborough United | 6 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 3 | 6 | 10 | 3 | -4 |
| 22 | Plymouth Argyle | 6 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 4 | 6 | 13 | 2 | -7 |
| 23 | Ipswich Town | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 4 | 4 | 11 | 2 | -7 |
| 24 | Barnsley | 6 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 5 | 3 | 12 | 1 | -9 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



