Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola Championship 2009/2010

Historical league standings at 3rd November 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Newcastle United 15 5 2 0 11 3 4 1 3 11 6 9 3 3 22 9 30 13
2 West Bromwich Albion 15 5 1 2 17 6 3 3 1 12 7 8 4 3 29 13 28 16
3 Cardiff City 15 4 2 2 17 6 4 1 2 14 10 8 3 4 31 16 27 15
4 Leicester City 15 4 2 1 9 5 3 4 1 9 7 7 6 2 18 12 27 6
5 Bristol City 15 5 3 0 12 5 1 4 2 6 9 6 7 2 18 14 25 4
6 Queens Park Rangers 15 3 4 1 18 9 3 2 2 9 7 6 6 3 27 16 24 11
7 Blackpool 15 5 2 0 13 2 1 4 3 9 14 6 6 3 22 16 24 6
8 Middlesbrough 15 3 1 4 7 9 4 2 1 15 7 7 3 5 22 16 24 6
9 Preston North End 15 3 4 1 13 9 3 2 2 10 11 6 6 3 23 20 24 3
10 Nottingham Forest 15 4 0 3 9 8 2 6 0 8 6 6 6 3 17 14 24 3
11 Swansea City 15 2 4 1 5 5 3 3 2 6 5 5 7 3 11 10 22 1
12 Watford 15 2 3 2 13 14 3 3 2 9 12 5 6 4 22 26 21 -4
13 Crystal Palace 15 2 3 2 7 9 2 4 2 8 8 4 7 4 15 17 19 -2
14 Sheffield Wednesday 15 3 2 2 14 9 1 3 4 8 14 4 5 6 22 23 17 -1
15 Sheffield United 15 2 4 2 15 14 2 1 4 8 12 4 5 6 23 26 17 -3
16 Coventry City 15 2 4 2 10 11 2 1 4 7 12 4 5 6 17 23 17 -6
17 Barnsley 15 2 1 4 8 13 3 1 4 10 13 5 2 8 18 26 17 -8
18 Scunthorpe United 15 4 1 3 13 12 1 1 5 6 16 5 2 8 19 28 17 -9
19 Doncaster Rovers 15 2 5 1 12 9 0 4 3 6 11 2 9 4 18 20 15 -2
20 Derby County 15 4 0 3 12 10 0 2 6 5 16 4 2 9 17 26 14 -9
21 Reading 15 0 3 4 2 8 3 1 4 12 16 3 4 8 14 24 13 -10
22 Plymouth Argyle 15 1 2 4 6 11 2 1 5 8 15 3 3 9 14 26 12 -12
23 Peterborough United 15 2 2 4 13 13 0 3 4 5 12 2 5 8 18 25 11 -7
24 Ipswich Town 15 1 5 2 6 11 0 3 4 10 16 1 8 6 16 27 11 -11
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE SPURSMAD Newsletter