Everton league match analysis 2012/2013
Breakdown of Everton's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester United | 20 Aug | W 1-0 | 10 Feb | L 0-2 | 3 / 6 |
| 2 | Manchester City | 16 Mar | W 2-0 | 1 Dec | D 1-1 | 4 / 6 |
| 3 | Chelsea | 30 Dec | L 1-2 | 19 May | L 1-2 | 0 / 6 |
| 4 | Arsenal | 28 Nov | D 1-1 | 16 Apr | D 0-0 | 2 / 6 |
| 5 | Tottenham Hotspur | 9 Dec | W 2-1 | 7 Apr | D 2-2 | 4 / 6 |
| 7 | Liverpool | 28 Oct | D 2-2 | 5 May | D 0-0 | 2 / 6 |
| 8 | West Bromwich Albion | 30 Jan | W 2-1 | 1 Sep | L 0-2 | 3 / 6 |
| 9 | Swansea City | 12 Jan | D 0-0 | 22 Sep | W 3-0 | 4 / 6 |
| 10 | West Ham United | 12 May | W 2-0 | 22 Dec | W 2-1 | 6 / 6 |
| 11 | Norwich City | 24 Nov | D 1-1 | 23 Feb | L 1-2 | 1 / 6 |
| 12 | Fulham | 27 Apr | W 1-0 | 3 Nov | D 2-2 | 4 / 6 |
| 13 | Stoke City | 30 Mar | W 1-0 | 15 Dec | D 1-1 | 4 / 6 |
| 14 | Southampton | 29 Sep | W 3-1 | 21 Jan | D 0-0 | 4 / 6 |
| 15 | Aston Villa | 2 Feb | D 3-3 | 25 Aug | W 3-1 | 4 / 6 |
| 16 | Newcastle United | 17 Sep | D 2-2 | 2 Jan | W 2-1 | 4 / 6 |
| 17 | Sunderland | 10 Nov | W 2-1 | 20 Apr | L 0-1 | 3 / 6 |
| 18 | Wigan Athletic | 26 Dec | W 2-1 | 6 Oct | D 2-2 | 4 / 6 |
| 19 | Reading | 2 Mar | W 3-1 | 17 Nov | L 1-2 | 3 / 6 |
| 20 | Queens Park Rangers | 13 Apr | W 2-0 | 21 Oct | D 1-1 | 4 / 6 |
| Barclays Premier League analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 166 Away wins: 106 Score draws: 73 No-score draws: 35 |
Highest aggregate: 10 West Bromwich Albion 5 Manchester United 5 Arsenal 7 Newcastle United 3 |
Highest team score: 8 Chelsea 8 Aston Villa 0 |
|
