| Competition: Barclays Premier League Date: Sunday, 22nd September 2013 Time: 16:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Tottenham Hotspur | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 28 | Kevin Theophile-Catherine | |
| 4 | Steven Caulker | |
| 6 | Ben Turner | |
| 3 | Andrew Taylor | |
| 17 | Aron Gunnarsson | |
| 8 | Gary Medel | |
| 39 | Craig Bellamy | |
| 13 | Bo-Kyung Kim | |
| 7 | Peter Whittingham | |
| 10 | Fraizer Campbell | |
| Substitutes | ||
| 5 | Mark Hudson | |
| 11 | Peter Odemwingie | |
| 18 | Jordon Mutch | |
| 19 | Don Cowie | |
| 20 | Joe Mason | |
| 23 | Nicky Maynard | |
| 32 | Joe Lewis | |
| Starting line-ups | ||
|---|---|---|
| 25 | Hugo Lloris | |
| 2 | Kyle Walker | |
| 20 | Michael Dawson | |
| 5 | Jan Vertonghen | |
| 16 | Kyle Naughton | |
| 8 | Joe Paulo Paulinho | |
| 19 | Mousa Dembele | |
| 17 | Andros Townsend | |
| 23 | Christian Eriksen | |
| 22 | Gylfi Sigurdsson | |
| 9 | Roberto Soldado | |
| Substitutes | ||
| 6 | Vlad Chiriches | |
| 11 | Erik Lamela | |
| 14 | Lewis Holtby | |
| 24 | Brad Friedel | |
| 35 | Ezekiel Fryers | |
| 37 | Harry Kane | |
| 30 | Raniere Sandro | |

