| Competition: Barclays Premier League Date: Saturday, 20th October 2012 Time: 12:45 Venue: White Hart Lane | ||||
![]() |
Tottenham Hotspur | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | |
| 28 | Kyle Walker | |
| 13 | William Gallas | |
| 33 | Steven Caulker | |
| 5 | Jan Vertonghen | |
| 6 | Tom Huddlestone | |
| 30 | Raniere Sandro | |
| 7 | Aaron Lennon | |
| 22 | Gylfi Sigurdsson | |
| 2 | Clint Dempsey | |
| 18 | Jermain Defoe | |
| Substitutes | ||
| 25 | Hugo Lloris | |
| 10 | Emmanuel Adebayor | |
| 16 | Kyle Naughton | |
| 20 | Michael Dawson | |
| 27 | Yago Falque | |
| 29 | Jake Livermore | |
| 31 | Andros Townsend | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 4 | David Luiz | |
| 24 | Gary Cahill | |
| 3 | Ashley Cole | |
| 7 | Nascimento Ramires | |
| 12 | John Obi Mikel | |
| 11 | Emboaba Oscar | |
| 17 | Eden Hazard | |
| 10 | Juan Mata | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 6 | Oriol Romeu | |
| 8 | Frank Lampard | |
| 13 | Victor Moses | |
| 23 | Daniel Sturridge | |
| 28 | Cesar Azpilicueta | |
| 34 | Ryan Bertrand | |

