| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: White Hart Lane | ||||
![]() |
Tottenham Hotspur | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | |
| 16 | Kyle Naughton | |
| 20 | Michael Dawson | |
| 33 | Steven Caulker | |
| 32 | Benoit Assou-Ekotto | |
| 6 | Tom Huddlestone | |
| 8 | Scott Parker | |
| 22 | Gylfi Sigurdsson | |
| 2 | Clint Dempsey | |
| 10 | Emmanuel Adebayor | |
| 11 | Gareth Bale | |
| Substitutes | ||
| 25 | Hugo Lloris | |
| 5 | Jan Vertonghen | |
| 7 | Aaron Lennon | |
| 18 | Jermain Defoe | |
| 19 | Mousa Dembele | |
| 31 | Andros Townsend | |
| 46 | Tom Carroll | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 39 | Blair Adams | |
| 25 | William Edjenguele | |
| 24 | Richard Wood | |
| 2 | Jordan Clarke | |
| 8 | Carl Baker | |
| 12 | Steven Jennings | |
| 38 | James Bailey | |
| 11 | Gary McSheffrey | |
| 32 | Franck Moussa | |
| 15 | Leon Clarke | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 4 | Conor Thomas | |
| 5 | Nathan Cameron | |
| 10 | John Fleck | |
| 14 | Stephen Elliott | |
| 16 | Adam Barton | |
| 21 | Cyrus Christie | |

