| Competition: Barclays Premier League Date: Sunday, 19th May 2013 Time: 16:00 Venue: White Hart Lane | ||||
![]() |
Tottenham Hotspur | v | Sunderland | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Hugo Lloris | |
| 28 | Kyle Walker | |
| 5 | Jan Vertonghen | |
| 20 | Michael Dawson | |
| 32 | Benoit Assou-Ekotto | |
| 7 | Aaron Lennon | |
| 8 | Scott Parker | |
| 6 | Tom Huddlestone | |
| 2 | Clint Dempsey | |
| 11 | Gareth Bale | |
| 10 | Emmanuel Adebayor | |
| Substitutes | ||
| 24 | Brad Friedel | |
| 16 | Kyle Naughton | |
| 18 | Jermain Defoe | |
| 19 | Mousa Dembele | |
| 22 | Gylfi Sigurdsson | |
| 23 | Lewis Holtby | |
| 33 | Steven Caulker | |
| Starting line-ups | ||
|---|---|---|
| 22 | Simon Mignolet | |
| 14 | Jack Colback | |
| 16 | John O'Shea | |
| 24 | Carlos Cuellar | |
| 23 | James McClean | |
| 7 | Sebastian Larsson | |
| 15 | David Vaughan | |
| 4 | Alfred N'Diaye | |
| 21 | Adam Johnson | |
| 10 | Connor Wickham | |
| 9 | Danny Graham | |
| Substitutes | ||
| 20 | Keiren Westwood | |
| 29 | Liam Marrs | |
| 30 | Mikael Mandron | |
| 34 | Billy Knott | |
| 37 | Adam Mitchell | |
| 35 | David Ferguson | |
| 36 | Scott Harrison | |

